alt
alt

2640-41-002
RE-2G(St)HSWAH-CI FE180

These cables are used in chemical and petrochemical industry facilities, power plants, natural gas and oil facilities, etc., for control purposes (for example; control of pumps, valves, or motors). These types of cables are fixedly installed under fire conditions and are able to continue energy transmission, are fire resistant and do not transmit flame during a fire, do not create environments with very low smoke density that are suitable for corrosion, and are used in environments where the release of toxic gases that will affect human health is not desired. Direct connection is not allowed in low impedance source environments, such as local transformer stations. Cables with blue sheathing are suitable for safe system applications. The armor on it protects the cable against mechanical impacts. These cables are also used by directly burying them underground. They are used in internal and external applications, in dry and wet environments.

These cables are used in chemical and petrochemical industry facilities, power plants, natural gas and oil facilities, etc., for control purposes (for example; control of pumps, valves, or motors). These types of cables are fixedly installed under fire conditions and are able to continue energy transmission, are fire resistant and do not transmit flame during a fire, do not create environments with very low smoke density that are suitable for corrosion, and are used in environments where the release of toxic gases that will affect human health is not desired. Direct connection is not allowed in low impedance source environments, such as local transformer stations. Cables with blue sheathing are suitable for safe system applications. The armor on it protects the cable against mechanical impacts. These cables are also used by directly burying them underground. They are used in internal and external applications, in dry and wet environments.

Ürün KoduDamar Sayısı x Kesit(mm2)Yaklaşık Dış Çap (mm)Bakır Ağırlığı (kg/km)Yaklaşık Kablo Ağırlığı (kg/km)
2640 41 0022x0,506,611,024
2640 41 0033x0,506,911,534
2640 41 0044x0,507,512,143
2640 41 0055x0,508,112,753
2640 41 0066x0,508,713,362
2640 41 0088x0,509,614,282
2640 41 01010x0,5010,815,6101
2640 41 01212x0,5011,115,9120
2640 41 01414x0,5011,716,5139
2640 41 01616x0,5012,317,1158
2640 41 02020x0,5013,618,4197
2640 41 02424x0,5015,020,0235
2640 41 02727x0,5015,320,3264
2640 41 03030x0,5015,921,6293
2640 41 03737x0,5017,122,8360
2640 41 04040x0,5017,823,7389
2640 42 0022x0,757,211,834
2640 42 0033x0,757,612,248
2640 42 0044x0,758,212,862
2640 42 0055x0,758,913,577
2640 42 0066x0,759,614,091
2640 42 0088x0,7510,715,5120
2640 42 01010x0,7512,016,8149
2640 42 01212x0,7512,417,2178
2640 42 01414x0,7513,017,8206
2640 42 01616x0,7513,718,5235
2640 42 02020x0,7515,220,2293
2640 42 02424x0,7516,822,5350
2640 42 02727x0,7517,222,9394
2640 42 03030x0,7517,823,5437
2640 42 03737x0,7519,225,1538
2640 42 04040x0,7520,025,9581
2640 43 0022x17,412,043
2640 43 0033x17,812,462
2640 43 0044x18,513,182
2640 43 0055x19,213,8101
2640 43 0066x19,914,5120
2640 43 0088x111,015,8158
2640 43 01010x112,417,2197
2640 43 01212x112,817,6235
2640 43 01414x113,418,2274
2640 43 01616x114,219,0312
2640 43 02020x115,721,4389
2640 43 02424x117,423,3466
2640 43 02727x117,823,7523
2640 43 03030x118,424,3581
2640 43 03737x119,925,8715
2640 43 04040x120,726,8773
2640 44 0022x1,37,812,455
2640 44 0033x1,38,212,880
2640 44 0044x1,38,913,5105
2640 44 0055x1,39,714,3130
2640 44 0066x1,310,515,3155
2640 44 0088x1,311,716,5204
2640 44 01010x1,313,218,0254
2640 44 01212x1,313,618,4304
2640 44 01414x1,314,319,3354
2640 44 01616x1,315,120,8404
2640 44 02020x1,316,822,5504
2640 44 02424x1,318,624,5604
2640 44 02727x1,319,024,9679
2640 44 03030x1,319,725,6754
2640 44 03737x1,321,327,4928
2640 44 04040x1,322,228,31003
2640 45 0022x1,58,012,662
2640 45 0033x1,58,413,091
2640 45 0044x1,59,213,8120
2640 45 0055x1,510,014,6149
2640 45 0066x1,510,815,6178
2640 45 0088x1,512,116,9235
2640 45 01010x1,513,618,4293
2640 45 01212x1,514,019,0350
2640 45 01414x1,514,719,7408
2640 45 01616x1,515,621,3466
2640 45 02020x1,517,323,2581
2640 45 02424x1,519,225,1696
2640 45 02727x1,519,625,5782
2640 45 03030x1,520,326,4869
2640 45 03737x1,522,028,11070
2640 45 04040x1,522,929,01157
2640 46 0022x2,59,414,062
2640 46 0033x2,510,014,691
2640 46 0044x2,510,915,7120
2640 46 0055x2,511,916,7149
2640 46 0066x2,512,917,7178
2640 46 0088x2,514,519,5235
2640 46 01010x2,516,422,1293
2640 46 01212x2,517,022,7350
2640 46 01414x2,517,823,7408
2640 46 01616x2,518,924,8466
2640 46 02020x2,521,127,0581
2640 46 02424x2,523,429,5696
2640 46 02727x2,523,930,0782
2640 46 03030x2,524,831,1869
2640 46 03737x2,526,933,91070
2640 46 04040x2,528,535,71157

Mnelko olarak, endüstriyel otomasyon çözümlerinde güvenilir bir iş ortağı olarak, geniş ürün yelpazesi ile işletmenizin tüm ihtiyaçlarını karşılamaya yönelik kaliteli ve yenilikçi ürünler sunmaktayız. Ürün portföyümüz, modern endüstriyel süreçleri desteklemek amacıyla yüksek performans, dayanıklılık ve verimlilik ilkeleri doğrultusunda tasarlanmış çözümlerden oluşur.
Tüm ürünlerimiz, zorlu çalışma koşullarında dahi maksimum güvenilirlik sunar ve işletmenizin operasyonlarını sorunsuz şekilde sürdürmesine yardımcı olur. Endüstriyel otomasyon, enerji yönetimi, kablolama çözümleri ve daha birçok alanda sunduğumuz ürünler, farklı sektörlerdeki ihtiyaçlara esneklikle uyum sağlar.
Ayrıca, ürünlerimiz sadece kaliteli malzemelerle üretilmiş olup, uluslararası standartlara uygunluk göstermektedir. Müşterilerimize sunduğumuz çözümlerle, operasyonel verimliliklerini artırmalarına ve maliyetlerini optimize etmelerine olanak tanıyoruz. Teknolojik gelişmeleri yakından takip eden firmamız, sürekli olarak yenilikçi ürünler sunarak, müşterilerimizin rekabet avantajı elde etmesine destek vermektedir.
Her bir ürün sayfamızda, teknik detaylar, kullanım alanları ve ürün özelliklerine dair kapsamlı bilgilere ulaşabilirsiniz. Endüstriyel süreçlerinizi güçlendirmek için ihtiyacınız olan tüm ürünleri sitemizden keşfedebilir, sorunsuz bir satın alma deneyimi yaşayabilirsiniz.

Benzer Ürünler

2640-41-002
Birtaş
2639-41-002
Birtaş
2637-41-002-re-2y-st-hswah-
Birtaş
2635-41-002-re-2y-st-h-
Birtaş
2629-41-002-re-y-st-ysway-fl-
Birtaş
2628-41-002-re-yw-st-yw-fl-
Birtaş
2633-41-002-re-2y-st-ysway-fl-
Birtaş
2631-41-002-re-2y-st-y-fl-
Birtaş
2626-41-002
Birtaş
2625-41-002
Birtaş
2624-41-001
Birtaş
2623-41-001
Birtaş