Tek dokunmatik ekran, 10 inç ekran, 24 VDC, IR, 640 x 480 piksel, 2x Ethernet, 1x RS232, 1x RS485, 1x CAN, 1x DP, PLC fonksiyonu kullanıcı tarafından takılabilir 4:3 formatında 10,4" kızılötesi dokunmatik panel; dahili ünite; çözünürlük 640 x 480 piksel; dikey veya yatay olarak kullanılabilir; PLC işlevi, 181585 LIC-PLC-A ürün numarasıyla sonradan donatılabilir; alüminyum ön tarafta lamine emniyet camı ; sağlam ve temizlenmesi kolay; SD kart yuvası; Windows Embedded Compact 7 Pro; üst düzey BT iletişiminin ve makine ağının güvenli izolasyonu için iki bağımsız Ethernet arayüzü: CAN, Profibus-DP; RS232, RS485; USB host 2.0, USB cihazı; görselleştirme için Galileo ve XSOFT-CODESYS-2/3 ile yapılandırılabilir: IP65;
Tek dokunmatik ekran, 10 inç ekran, 24 VDC, IR, 640 x 480 piksel, 2x Ethernet, 1x RS232, 1x RS485, 1x CAN, 1x DP, PLC fonksiyonu kullanıcı tarafından takılabilir
4:3 formatında 10,4" kızılötesi dokunmatik panel; dahili ünite; çözünürlük 640 x 480 piksel; dikey veya yatay olarak kullanılabilir; PLC işlevi, 181585 LIC-PLC-A ürün numarasıyla sonradan donatılabilir; alüminyum ön tarafta lamine emniyet camı ; sağlam ve temizlenmesi kolay; SD kart yuvası; Windows Embedded Compact 7 Pro; üst düzey BT iletişiminin ve makine ağının güvenli izolasyonu için iki bağımsız Ethernet arayüzü: CAN, Profibus-DP; RS232, RS485; USB host 2.0, USB cihazı; görselleştirme için Galileo ve XSOFT-CODESYS-2/3 ile yapılandırılabilir: IP65;
Product range | XV360 10.4" |
Product range | XV-363 |
Function | HMI (SPS function, retrofittable) |
Description | XV300 series single touch display based on infrared technology for flush mounting plates |
Description | Operating panel for front installation Pluggable SD memory card Infrared single touch display 2xEthernet,1xRS232,1xRS485,1xCAN,1xDP 24 V DC |
Common features of the model series | Ethernet interface CAN USB device USB Host RS232 RS485 Slot for SD card PLC function can be fitted by user |
Display - Type | Color display, TFT |
Touch-technology | Infra-red touch |
Number of colours | 65535 colors |
Resolution | 640 x 480 Pixel |
Portrait format | yes |
Screen diagonal | 10.4 Inch |
Model | Metal housing and glass front in aluminum frame |
Operating system | Windows Embedded Compact 7 Pro |
PLC-licence | Can be fitted by user with article no. 181585 LIC-PLC-A |
License certificates for onboard interfaces | Not required |
built-in interfaces | 2 x Ethernet 10/100 Mbps 1 x RS232 1 x RS485 1 x CAN 1 x PROFIBUS 1 x USB host 2.0 1 x USB device |
Front type | Laminated safety glass, anti-glare in aluminum frame |
Utilization | Flush mounting |
Slots | for SD card: 1 |
Memory card automation | Optionally with SD card -> article no. 181638 or 139807 |
Pluggable communication cards (optional) | no |
Touch sensor | Single-Touchdisplay |
Display - Type | |
Screen diagonal | Color display, TFT |
Resolution | 10.4 Inch |
Visible screen area | 640 x 480 Pixel |
Format | 211 x 158 mm |
Number of colours | 4:3 |
Contrast ratio (Normally) | 65535 colors |
Infra-red touch protective screen | Normally 500:1 |
Technology | Laminated safety glass, non-reflective |
Touch sensor | |
Processor | Infra-red touch |
Internal memory | Single-Touchdisplay |
External memory | |
Cooling | ARM Cortex-A9 800 MHz |
Back-up of real-time clock >Battery (service life) |
DRAM: 512 MB RAM Flash: 1GB SLC NVRAM: 128kB Retain |
Back-up of real-time clock >Backup (time at zero voltage) |
SD card, Type: SDSC, SDHC |
Visualisation software | Fanless CPU and system cooling, natural convection-based passive cooling |
PLC-Programming software | non-replaceable, BR2330 soldered in |
PLC-licence | Normally 10 years |
Operating system | |
built-in interfaces | GALILEO XSOFT-CODESYS |
USB Host | XSOFT-CODESYS-2 XSOFT-CODESYS-3 |
USB device | Can be fitted by user with article no. 181585 LIC-PLC-A |
RS-232 | Windows Embedded Compact 7 Pro |
RS-485 | |
CAN | 2 x Ethernet 10/100 Mbps 1 x RS232 1 x RS485 1 x CAN 1 x PROFIBUS 1 x USB host 2.0 1 x USB device |
Profibus | USB 2.0, not galvanically isolated |
Slots | USB 2.0, not galvanically isolated |
Ethernet | Not galvanically isolated, 9-pin D-sub plug, UNC |
MPI | Not galvanically isolated, 9-pin D-sub plug, UNC |
Nominal voltage | Not galvanically isolated, 9-pin D-sub plug, UNC |
permissible voltage | PROFIBUS-DP, not galvanically isolated, 9 pole SUB-D socket, UNC |
Voltage dips | for SD card: 1 |
Power consumption [Pmax.] | 10/100 Mbps |
Note on heat dissipation | Yes |
Type of fuse | |
Front type | 24 V DC SELV (safety extra low voltage) |
Dimensions (W x H x D) | Effective: 19.2-30.0 V DC (rated operating voltage -20%/+25%) Absolute with ripple: 19.2-30.0 V DC Battery powered: 18,0-31,2 V DC (rated operating voltage -25%/+30%) 35 V DC for a duration of < 100 ms |
flush mounted | ≤ 10 ms from rated voltage (24 V DC) 5 ms from undervoltage (19.2 V DC) ms |
Weight | 20.5 W |
Degree of protection (IEC/EN 60529, EN50178, VBG 4) | Current consumption at 24 V DC 18 W for basic device + 2.5 W for USB module |
Approvals >Approvals |
Yes (fuse not accessible) |
Applied standards and directives >EMC |
|
Applied standards and directives >Interference immunity |
Laminated safety glass, anti-glare in aluminum frame |
Applied standards and directives >Product standards |
345.2 x 260.2 x 67.0 mm |
Mechanical shock resistance | Clearance: W x H x D ≥ 30 mm (1.18") |
Free fall, packaged | 3.4 kg |
RoHS | IP65 (in the front as per EN 60529-1), IP20 (on rear as per EN 60529-1) |
Electromagnetic compatibility (EMC) >Radio interference suppression |
EAC |
Climatic environmental conditions >Climatic proofing |
2014/30/EU |
Climatic environmental conditions >Air pressure (operation) |
IEC/EN 61000-6-2 |
Temperature >Storage / Transport [ϑ] |
EN50178/IEC/EN 61131-2 |
Temperature >Operating ambient temperature min. |
15g / 11ms g |
Temperature >Operating ambient temperature max. |
IEC/EN 60068-2-31 m |
Relative humidity >Condensation |
conform |
Relative humidity >Relative humidity |
Class A |
Static heat dissipation, non-current-dependent [Pvs] | |
Operating ambient temperature min. | Cold to EN 60068-2-1 Dry heat to IEC 60068-2-2 Damp heat as per EN 60068-2-3 |
Operating ambient temperature max. | 795 - 1080 hPa |
Degree of Protection | -20 - +60 °C |
10.2 Strength of materials and parts >10.2.2 Corrosion resistance |
0 °C |
10.2 Strength of materials and parts >10.2.3.1 Verification of thermal stability of enclosures |
+50 °C |
10.2 Strength of materials and parts >10.2.3.2 Verification of resistance of insulating materials to normal heat |
Non-condensing |
10.2 Strength of materials and parts >10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects |
10 - 95%, non-condensing |
10.2 Strength of materials and parts >10.2.4 Resistance to ultra-violet (UV) radiation |
|
10.2 Strength of materials and parts >10.2.5 Lifting |
20.5 W |
10.2 Strength of materials and parts >10.2.6 Mechanical impact |
0 °C |
10.2 Strength of materials and parts >10.2.7 Inscriptions |
+50 °C |
10.3 Degree of protection of ASSEMBLIES | IP65 (in the front as per EN 60529-1), IP20 (on rear as per EN 60529-1) |
10.4 Clearances and creepage distances | |
10.5 Protection against electric shock | Meets the product standard´s requirements. |
10.6 Incorporation of switching devices and components | Meets the product standard´s requirements. |
10.7 Internal electrical circuits and connections | Meets the product standard´s requirements. |
10.8 Connections for external conductors | Meets the product standard´s requirements. |
10.9 Insulation properties >10.9.2 Power-frequency electric strength |
Please enquire |
10.9 Insulation properties >10.9.3 Impulse withstand voltage |
Does not apply, since the entire switchgear needs to be evaluated. |
10.9 Insulation properties >10.9.4 Testing of enclosures made of insulating material |
Does not apply, since the entire switchgear needs to be evaluated. |
10.10 Temperature rise | Meets the product standard´s requirements. |
10.11 Short-circuit rating | Meets the product standard´s requirements. |
10.12 Electromagnetic compatibility | Meets the product standard´s requirements. |
10.13 Mechanical function | Does not apply, since the entire switchgear needs to be evaluated. |
Supply voltage AC 50 Hz | Does not apply, since the entire switchgear needs to be evaluated. |
Supply voltage AC 60 Hz | Is the panel builder´s responsibility. |
Supply voltage DC | Is the panel builder´s responsibility. |
Voltage type of supply voltage | Is the panel builder´s responsibility. |
Number of HW-interfaces industrial Ethernet | Is the panel builder´s responsibility. |
Number of interfaces PROFINET | Is the panel builder´s responsibility. |
Number of HW-interfaces RS-232 | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. |
Number of HW-interfaces RS-422 | Is the panel builder´s responsibility. |
Number of HW-interfaces RS-485 | Is the panel builder´s responsibility. |
Number of HW-interfaces serial TTY | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Number of HW-interfaces USB | |
Number of HW-interfaces parallel | |
Number of HW-interfaces Wireless | 0 - 0 V |
Number of HW-interfaces other | 0 - 0 V |
With SW interfaces | 19.2 - 30 V |
Supporting protocol for TCP/IP | DC |
Supporting protocol for PROFIBUS | 2 |
Supporting protocol for CAN | 0 |
Supporting protocol for INTERBUS | 1 |
Supporting protocol for ASI | 0 |
Supporting protocol for KNX | 1 |
Supporting protocol for MODBUS | 0 |
Supporting protocol for Data-Highway | 2 |
Supporting protocol for DeviceNet | 0 |
Supporting protocol for SUCONET | 0 |
Supporting protocol for LON | 3 |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | Yes |
Supporting protocol for SERCOS | Yes |
Supporting protocol for Foundation Fieldbus | Yes |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | Yes |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | Yes |
Type of display | No |
With colour display | No |
Number of colours of the display | No |
Number of grey-scales/blue-scales of display | No |
Screen diagonal | No |
Number of pixels, horizontal | Yes |
Number of pixels, vertical | No |
Useful project memory/user memory | No |
With numeric keyboard | No |
With alpha numeric keyboard | No |
Number of function buttons, programmable | No |
Number of buttons with LED | No |
Number of system buttons | TFT |
Touch technology | Yes |
With message indication | 65536 |
With message system (incl. buffer and confirmation) | 0 |
Process value representation (output) possible | 10.4 inch |
Process default value (input) possible | 640 |
With recipes | 480 |
Number of password levels | 512000 kByte |
With printer output | Yes |
Number of online languages | Yes |
Additional software components, loadable | 0 |
Degree of protection (IP), front side | 0 |
Degree of protection (NEMA), front side | 1 |
Operation temperature | Infrared touch |
Rail mounting possible | Yes |
Wall mounting/direct mounting | Yes |
Suitable for safety functions | Yes |
Width of the front | Yes |
Height of the front | Yes |
Built-in depth | 200 |
Mnelko olarak, endüstriyel otomasyon çözümlerinde güvenilir bir iş ortağı olarak, geniş ürün yelpazesi ile işletmenizin tüm ihtiyaçlarını karşılamaya yönelik kaliteli ve yenilikçi ürünler sunmaktayız. Ürün portföyümüz, modern endüstriyel süreçleri desteklemek amacıyla yüksek performans, dayanıklılık ve verimlilik ilkeleri doğrultusunda tasarlanmış çözümlerden oluşur.
Tüm ürünlerimiz, zorlu çalışma koşullarında dahi maksimum güvenilirlik sunar ve işletmenizin operasyonlarını sorunsuz şekilde sürdürmesine yardımcı olur. Endüstriyel otomasyon, enerji yönetimi, kablolama çözümleri ve daha birçok alanda sunduğumuz ürünler, farklı sektörlerdeki ihtiyaçlara esneklikle uyum sağlar.
Ayrıca, ürünlerimiz sadece kaliteli malzemelerle üretilmiş olup, uluslararası standartlara uygunluk göstermektedir. Müşterilerimize sunduğumuz çözümlerle, operasyonel verimliliklerini artırmalarına ve maliyetlerini optimize etmelerine olanak tanıyoruz. Teknolojik gelişmeleri yakından takip eden firmamız, sürekli olarak yenilikçi ürünler sunarak, müşterilerimizin rekabet avantajı elde etmesine destek vermektedir.
Her bir ürün sayfamızda, teknik detaylar, kullanım alanları ve ürün özelliklerine dair kapsamlı bilgilere ulaşabilirsiniz. Endüstriyel süreçlerinizi güçlendirmek için ihtiyacınız olan tüm ürünleri sitemizden keşfedebilir, sorunsuz bir satın alma deneyimi yaşayabilirsiniz.