Ters yolverici, 380 V 400 V 415 V: 0,06 kW, Ir= 0,16 - 0,25 A, 24 V DC, DC gerilim Ters yolverici, Temel cihaz: MSC, Notlar: IE3 verimlilik sınıfına sahip motorlar için de uygundur, IE3'e hazır cihazlar ambalajlarının üzerindeki logo ile tanımlanır., Motor değerleri Motor gücü AC-3 380 V 400 V 415 V: P= 0,06 kW, Aşırı yük bobinlerinin ayar aralığı: Ir= 0,16 - 0,25 A, Koordinasyon: Koordinasyon tipi “1”, Koordinasyon tipi “2”, Çalıştırma gerilimi: 24 V DC, DC gerilimi, Standartlar: UL 508 (talep üzerine) , CSA C 22.2 No. 14 (talep üzerine)
Ters yolverici, 380 V 400 V 415 V: 0,06 kW, Ir= 0,16 - 0,25 A, 24 V DC, DC gerilim
Ters yolverici, Temel cihaz: MSC, Notlar: IE3 verimlilik sınıfına sahip motorlar için de uygundur, IE3'e hazır cihazlar ambalajlarının üzerindeki logo ile tanımlanır., Motor değerleri Motor gücü AC-3 380 V 400 V 415 V: P= 0,06 kW, Aşırı yük bobinlerinin ayar aralığı: Ir= 0,16 - 0,25 A, Koordinasyon: Koordinasyon tipi “1”, Koordinasyon tipi “2”, Çalıştırma gerilimi: 24 V DC, DC gerilimi, Standartlar: UL 508 (talep üzerine) , CSA C 22.2 No. 14 (talep üzerine)
Basic function | Reversing starters (complete devices) | ||||||||||||
Basic device | MSC | ||||||||||||
Notes | |||||||||||||
Connection technique | Also suitable for motors with efficiency class IE3. IE3-ready devices are identified by the logo on their packaging. |
||||||||||||
Connection to SmartWire-DT | Screw terminals | ||||||||||||
Motor rating [P] >AC-3 >380 V 400 V 415 V [P] |
no | ||||||||||||
Rated operational current >AC-3 >380 V 400 V 415 V [Ie] |
|||||||||||||
Rated short-circuit current 380 - 415 V [Iq ] | 0.06 kW | ||||||||||||
Setting range of overload releases [Ir] | 0.21 A | ||||||||||||
Coordination | 150 kA | ||||||||||||
Contact sequence | |||||||||||||
Actuating voltage | 0.16 - 0.25 A | ||||||||||||
Motor-protective circuit-breakers | Type of coordination “1” Type of coordination “2” |
||||||||||||
|
|||||||||||||
DOL starter wiring set Mechanical connection element and electrical electric contact module |
24 V DC | ||||||||||||
Notes | DC voltage | ||||||||||||
Standards | PKZM0-0,25 Type | ||||||||||||
Mounting position | DILM7-01(...) Part no. | ||||||||||||
Altitude | PKZM0-XRM12 Type | ||||||||||||
Ambient temperature | The reversing starter (complete unit) consists of a PKZM0 motor-protective circuit-breaker and two DILM contactors. With the adapter-less top-hat rail mounting of starters up to 12 A, only the motor-protective circuit-breaker on the top-hat rail requires an adapter. The contactors are provided with mechanical support via a mechanical connection element. Control wire guide with max. 6 conductors up to 2.5mm external diameter or 4 conductors up to 3.5mm external diameter. From 16 A, the motor-protective circuit-breakers and contactors are mounted on the top-hat rail adapter plate. The connection of the main circuit between PKZ and contactor is established with electrical contact modules. Complete units with mechanical interlock, starters up to 12 A also feature electrical interlock. When using the auxiliary contacts DILA‐XHIT… (→ 101042) the plug-in electrical connector can be removed without the removal of the front mounting auxiliary contact.
|
||||||||||||
Rated impulse withstand voltage [Uimp] | |||||||||||||
Overvoltage category/pollution degree | UL 508 (on request) CSA C 22.2 No. 14 (on request) |
||||||||||||
Rated operational voltage [Ue] | |||||||||||||
Rated operational current >Open, 3-pole: 50 – 60 Hz >380 V 400 V [Ie] |
Max. 2000 m | ||||||||||||
Motor protective circuit breaker PKZM0, PKE | -25 - +55 | ||||||||||||
DC operated [Sealing] | |||||||||||||
Auxiliary contacts >Pilot Duty >AC operated |
6000 V AC | ||||||||||||
Auxiliary contacts >Pilot Duty >DC operated |
III/3 | ||||||||||||
Auxiliary contacts >General Use >AC |
230 - 415 V | ||||||||||||
Auxiliary contacts >General Use >AC |
0.25 A | ||||||||||||
Auxiliary contacts >General Use >DC |
|||||||||||||
Auxiliary contacts >General Use >DC |
PKZM0 motor-protective circuit-breakers, see motor-protective circuit-breakers/PKZM0 product group DILM contactors, see contactor product group DILET timing relay, ETR, see contactors, electronic timing relays product group |
||||||||||||
Rated operational current for specified heat dissipation [In] | |||||||||||||
Heat dissipation per pole, current-dependent [Pvid] | 3 W | ||||||||||||
Equipment heat dissipation, current-dependent [Pvid] | |||||||||||||
Static heat dissipation, non-current-dependent [Pvs] | A600 | ||||||||||||
Heat dissipation capacity [Pdiss] | P300 | ||||||||||||
Operating ambient temperature min. | 600 V | ||||||||||||
Operating ambient temperature max. | 15 A | ||||||||||||
10.2 Strength of materials and parts >10.2.2 Corrosion resistance |
250 V | ||||||||||||
10.2 Strength of materials and parts >10.2.3.1 Verification of thermal stability of enclosures |
1 A | ||||||||||||
10.2 Strength of materials and parts >10.2.3.2 Verification of resistance of insulating materials to normal heat |
|||||||||||||
10.2 Strength of materials and parts >10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects |
0.25 A | ||||||||||||
10.2 Strength of materials and parts >10.2.4 Resistance to ultra-violet (UV) radiation |
1.9 W | ||||||||||||
10.2 Strength of materials and parts >10.2.5 Lifting |
5.7 W | ||||||||||||
10.2 Strength of materials and parts >10.2.6 Mechanical impact |
2.6 W | ||||||||||||
10.2 Strength of materials and parts >10.2.7 Inscriptions |
0 W | ||||||||||||
10.3 Degree of protection of ASSEMBLIES | -25 °C | ||||||||||||
10.4 Clearances and creepage distances | +55 °C | ||||||||||||
10.5 Protection against electric shock | |||||||||||||
10.6 Incorporation of switching devices and components | Meets the product standard´s requirements. | ||||||||||||
10.7 Internal electrical circuits and connections | Meets the product standard´s requirements. | ||||||||||||
10.8 Connections for external conductors | Meets the product standard´s requirements. | ||||||||||||
10.9 Insulation properties >10.9.2 Power-frequency electric strength |
Meets the product standard´s requirements. | ||||||||||||
10.9 Insulation properties >10.9.3 Impulse withstand voltage |
Meets the product standard´s requirements. | ||||||||||||
10.9 Insulation properties >10.9.4 Testing of enclosures made of insulating material |
Does not apply, since the entire switchgear needs to be evaluated. | ||||||||||||
10.10 Temperature rise | Does not apply, since the entire switchgear needs to be evaluated. | ||||||||||||
10.11 Short-circuit rating | Meets the product standard´s requirements. | ||||||||||||
10.12 Electromagnetic compatibility | Does not apply, since the entire switchgear needs to be evaluated. | ||||||||||||
10.13 Mechanical function | Meets the product standard´s requirements. | ||||||||||||
Kind of motor starter | Does not apply, since the entire switchgear needs to be evaluated. | ||||||||||||
With short-circuit release | Does not apply, since the entire switchgear needs to be evaluated. | ||||||||||||
Rated control supply voltage Us at AC 50HZ | Is the panel builder´s responsibility. | ||||||||||||
Rated control supply voltage Us at AC 60HZ | Is the panel builder´s responsibility. | ||||||||||||
Rated control supply voltage Us at DC | Is the panel builder´s responsibility. | ||||||||||||
Voltage type for actuating | Is the panel builder´s responsibility. | ||||||||||||
Rated operation power at AC-3, 230 V, 3-phase | Is the panel builder´s responsibility. | ||||||||||||
Rated operation power at AC-3, 400 V | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | ||||||||||||
Rated power, 460 V, 60 Hz, 3-phase | Is the panel builder´s responsibility. The specifications for the switchgear must be observed. | ||||||||||||
Rated power, 575 V, 60 Hz, 3-phase | Is the panel builder´s responsibility. The specifications for the switchgear must be observed. | ||||||||||||
Rated operation current Ie | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. | ||||||||||||
Rated operation current at AC-3, 400 V | |||||||||||||
Overload release current setting | |||||||||||||
Rated conditional short-circuit current, type 1, 480 Y/277 V | Reversing starter | ||||||||||||
Rated conditional short-circuit current, type 1, 600 Y/347 V | Yes | ||||||||||||
Rated conditional short-circuit current, type 2, 230 V | 0 - 0 V | ||||||||||||
Rated conditional short-circuit current, type 2, 400 V | 0 - 0 V | ||||||||||||
Number of auxiliary contacts as normally open contact | 24 - 24 V | ||||||||||||
Number of auxiliary contacts as normally closed contact | DC | ||||||||||||
Ambient temperature, upper operating limit | 0.04 kW | ||||||||||||
Temperature compensated overload protection | 0.06 kW | ||||||||||||
Release class | 0 kW | ||||||||||||
Type of electrical connection of main circuit | 0 kW | ||||||||||||
Type of electrical connection for auxiliary- and control current circuit | 0.21 A | ||||||||||||
Rail mounting possible | 0.25 A | ||||||||||||
With transformer | 0.25 - 0.25 A | ||||||||||||
Number of command positions | 0 A | ||||||||||||
Suitable for emergency stop | 0 A | ||||||||||||
Coordination class according to IEC 60947-4-3 | 50 A | ||||||||||||
Number of indicator lights | 50 A | ||||||||||||
External reset possible | 0 | ||||||||||||
With fuse | 0 | ||||||||||||
Degree of protection (IP) | 60 °C | ||||||||||||
Degree of protection (NEMA) | Yes | ||||||||||||
Supporting protocol for TCP/IP | CLASS 10 A | ||||||||||||
Supporting protocol for PROFIBUS | Screw connection | ||||||||||||
Supporting protocol for CAN | Screw connection | ||||||||||||
Supporting protocol for INTERBUS | Yes | ||||||||||||
Supporting protocol for ASI | No | ||||||||||||
Supporting protocol for MODBUS | 0 | ||||||||||||
Supporting protocol for Data-Highway | No | ||||||||||||
Supporting protocol for DeviceNet | Class 2 | ||||||||||||
Supporting protocol for SUCONET | 0 | ||||||||||||
Supporting protocol for LON | No | ||||||||||||
Supporting protocol for PROFINET IO | No | ||||||||||||
Supporting protocol for PROFINET CBA | IP20 | ||||||||||||
Supporting protocol for SERCOS | Other | ||||||||||||
Supporting protocol for Foundation Fieldbus | No | ||||||||||||
Supporting protocol for EtherNet/IP | No | ||||||||||||
Supporting protocol for AS-Interface Safety at Work | No | ||||||||||||
Supporting protocol for DeviceNet Safety | No | ||||||||||||
Supporting protocol for INTERBUS-Safety | No | ||||||||||||
Supporting protocol for PROFIsafe | No | ||||||||||||
Supporting protocol for SafetyBUS p | No | ||||||||||||
Supporting protocol for other bus systems | No | ||||||||||||
Width | No | ||||||||||||
Height | No | ||||||||||||
Depth | No | ||||||||||||
Product Standards | No | ||||||||||||
UL File No. | No | ||||||||||||
UL Category Control No. | No | ||||||||||||
CSA File No. | No | ||||||||||||
CSA Class No. | No | ||||||||||||
North America Certification | No | ||||||||||||
Specially designed for North America | No |
Mnelko olarak, endüstriyel otomasyon çözümlerinde güvenilir bir iş ortağı olarak, geniş ürün yelpazesi ile işletmenizin tüm ihtiyaçlarını karşılamaya yönelik kaliteli ve yenilikçi ürünler sunmaktayız. Ürün portföyümüz, modern endüstriyel süreçleri desteklemek amacıyla yüksek performans, dayanıklılık ve verimlilik ilkeleri doğrultusunda tasarlanmış çözümlerden oluşur.
Tüm ürünlerimiz, zorlu çalışma koşullarında dahi maksimum güvenilirlik sunar ve işletmenizin operasyonlarını sorunsuz şekilde sürdürmesine yardımcı olur. Endüstriyel otomasyon, enerji yönetimi, kablolama çözümleri ve daha birçok alanda sunduğumuz ürünler, farklı sektörlerdeki ihtiyaçlara esneklikle uyum sağlar.
Ayrıca, ürünlerimiz sadece kaliteli malzemelerle üretilmiş olup, uluslararası standartlara uygunluk göstermektedir. Müşterilerimize sunduğumuz çözümlerle, operasyonel verimliliklerini artırmalarına ve maliyetlerini optimize etmelerine olanak tanıyoruz. Teknolojik gelişmeleri yakından takip eden firmamız, sürekli olarak yenilikçi ürünler sunarak, müşterilerimizin rekabet avantajı elde etmesine destek vermektedir.
Her bir ürün sayfamızda, teknik detaylar, kullanım alanları ve ürün özelliklerine dair kapsamlı bilgilere ulaşabilirsiniz. Endüstriyel süreçlerinizi güçlendirmek için ihtiyacınız olan tüm ürünleri sitemizden keşfedebilir, sorunsuz bir satın alma deneyimi yaşayabilirsiniz.