Plug connectors and cablesIndustrial Ethernet cables and fieldbus cables, YM2D24-010EF4MRJA4Connection type head A: Male connector, M12, 4-pin, straight, D-codedConnection type head B: Male connector, RJ45, 4-pin, straightSignal type: Ethernet, EtherNet/IP™Cable: 1 m, 4-wire, TPEDescription: Ethernet, EtherNet/IP™, shieldedApplication: Drag chain operation, Robot, Zones with oils and lubricants
Plug connectors and cables
Industrial Ethernet cables and fieldbus cables, YM2D24-010EF4MRJA4
Connection type head A: Male connector, M12, 4-pin, straight, D-coded
Connection type head B: Male connector, RJ45, 4-pin, straight
Signal type: Ethernet, EtherNet/IP™
Cable: 1 m, 4-wire, TPE
Description: Ethernet, EtherNet/IP™, shielded
Application: Drag chain operation, Robot, Zones with oils and lubricants
Connection type head A | Male connector, M12, 4-pin, straight, D-coded | ||||||||
Connection type head B | Male connector, RJ45, 4-pin, straight | ||||||||
Locking plug connector | Screw-on connection (M12), snap-in locking (RJ45) | ||||||||
Connector material | TPU | ||||||||
Connector color | Black | ||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||
Tightening torque | 0.6 Nm | ||||||||
Width across flats | 13 | ||||||||
Cable | 1 m, 4-wire, TPE | ||||||||
Jacket material | TPE | ||||||||
Jacket color | Turquoise | ||||||||
Cable diameter | 6.6 mm | ||||||||
Shielding | Shielded | ||||||||
| |||||||||
Bending cycles | 1,000,000 | ||||||||
Nominal voltage, cable | 600 V AC | ||||||||
Test voltage, cable | 1,500 V AC | ||||||||
| |||||||||
Rated impulse voltage | 1 kV | ||||||||
Current loading | 1.5 A | ||||||||
Traversing speed | 1.2 m/s | ||||||||
Travelling distance | 0.6 m | ||||||||
Acceleration | ≤ 2.4 m/s² | ||||||||
Signal type | Ethernet, EtherNet/IP™ | ||||||||
Transmission characteristics | CAT5e | ||||||||
Data transmission rate | ≤ 0.1 Gbit/s | ||||||||
Torsion force | 270° / 1 m | ||||||||
Torsion cycles | 3,000,000 | ||||||||
Cycles per minutes | 60 | ||||||||
Application | Drag chain operation Robot Zones with oils and lubricants | ||||||||
Authorizations | CE UL | ||||||||
Enclosure rating | IP67 (M12), IP20 (RJ45) | ||||||||
| |||||||||
Contamination rating | 3 | ||||||||
Insulation resistance | > 100 MΩ | ||||||||
Overvoltage category | III | ||||||||
Specific insulation resistance | < 30 mΩ |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.