Eaton : SW
Product range | Float switch | |||||||||||||||||||||||||||
Degree of Protection | IP65 | |||||||||||||||||||||||||||
Notes | Lever can be turned to reverse contact effect 1 insulated protective conductor terminal ![]() 1 insulated N terminal Impact-resistant shroud, green 2 cable entry knockouts for M20, without cable gland IP65 in conjunction with V-M20 cable gland Wall mounting bracket Can be mounted in any position |
|||||||||||||||||||||||||||
Standards |
|
|||||||||||||||||||||||||||
Operating frequency [Operations/h] | IEC/EN 60947-4-1 | |||||||||||||||||||||||||||
Ambient temperature | ≦ 1500 | |||||||||||||||||||||||||||
Degree of Protection | -25 - 70 | |||||||||||||||||||||||||||
Mounting position | IP65 | |||||||||||||||||||||||||||
Mechanical shock resistance to IEC 60068-2-27 [Half-sinusoidal shock 20 ms] | As required | |||||||||||||||||||||||||||
Vibration resistance acc. to IEC/EN 60068-2-6 [Amplitude 1 mm] | > 10 g | |||||||||||||||||||||||||||
lifespan [Operations ] | 36 Hz | |||||||||||||||||||||||||||
Terminal capacities >Solid |
0.5 x 106 | |||||||||||||||||||||||||||
Terminal capacities >Flexible with ferrules to DIN 46228 |
1 x (0.75 - 2.5) 2 x (0.75 - 1.5) mm2 |
|||||||||||||||||||||||||||
Terminations | 1 x (0.5 - 1.5) 2 x (0.5 - 1.5) mm2 |
|||||||||||||||||||||||||||
Terminal screw | Flat terminal with clamping washer | |||||||||||||||||||||||||||
Tightening torque of terminal screw | M4 | |||||||||||||||||||||||||||
Rated impulse withstand voltage [Uimp] | 1.2 Nm | |||||||||||||||||||||||||||
Rated insulation voltage [Ui ] | 4000 V AC | |||||||||||||||||||||||||||
Overvoltage category/pollution degree | 400 V | |||||||||||||||||||||||||||
Max. short-circuit protective device >Fuseless |
III/3 | |||||||||||||||||||||||||||
Max. short-circuit protective device >Fuse [gG/gL] |
PKZM0-20 Type | |||||||||||||||||||||||||||
Type of coordination | 20 A | |||||||||||||||||||||||||||
Rated short-circuit current [Iq (= Current r)] | 1 | |||||||||||||||||||||||||||
AC-3 >Rated operational current >230 V |
1 kA | |||||||||||||||||||||||||||
AC-3 >Rated operational current >400 V |
15 A | |||||||||||||||||||||||||||
AC-3 >Rated power P >230 V |
11.5 A | |||||||||||||||||||||||||||
AC-3 >Rated power P >400 V |
4 kW | |||||||||||||||||||||||||||
Rated frequency [f] | 5.5 kW | |||||||||||||||||||||||||||
Operating ambient temperature min. | 50 Hz | |||||||||||||||||||||||||||
Operating ambient temperature max. | -25 °C | |||||||||||||||||||||||||||
Suitable for potable water | +70 °C | |||||||||||||||||||||||||||
Suitable for rainwater | Yes | |||||||||||||||||||||||||||
Suitable for cooling water | Yes | |||||||||||||||||||||||||||
Suitable for faeces | Yes | |||||||||||||||||||||||||||
Suitable for domestic wastewater | Yes | |||||||||||||||||||||||||||
Suitable for condensate | Yes | |||||||||||||||||||||||||||
Suitable for glycol | Yes | |||||||||||||||||||||||||||
Measuring range | Yes | |||||||||||||||||||||||||||
Readable | mm | |||||||||||||||||||||||||||
With display | No | |||||||||||||||||||||||||||
Adjustable differential gap | No | |||||||||||||||||||||||||||
Differential range/switch hysteresis | No | |||||||||||||||||||||||||||
Immersing depth | mm | |||||||||||||||||||||||||||
Mounting method, vertical | mm | |||||||||||||||||||||||||||
Mounting method, horizontal | Yes | |||||||||||||||||||||||||||
Sensor/feeler type | Yes | |||||||||||||||||||||||||||
Mounting method | ||||||||||||||||||||||||||||
Float material | Suspended above the pit | |||||||||||||||||||||||||||
Float diameter | Plastic | |||||||||||||||||||||||||||
Connection | mm | |||||||||||||||||||||||||||
Thread size | Other | |||||||||||||||||||||||||||
Max. contact voltage | Other | |||||||||||||||||||||||||||
Max. contact load | 230 V | |||||||||||||||||||||||||||
Max. medium temperature (continuous) | 15 A | |||||||||||||||||||||||||||
Min. specific density of liquid | °C | |||||||||||||||||||||||||||
Max. operating pressure | kg/m³ | |||||||||||||||||||||||||||
Degree of protection (IP) | bar | |||||||||||||||||||||||||||
Degree of protection (NEMA) | IP55 | |||||||||||||||||||||||||||
Explosion-proof | Other |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.
Similar Products
Can't find the product you're looking for?
LET US HELP YOU
Can't Find the Product You're Looking For? Let Us Know, and We'll Source It for You!
Are you searching for products not listed on our website or out of stock? Let us know your requirements, and our expert team will contact you as soon as possible to find the most suitable solution for you.