Sick : YG2A15-100C1BXLEAX
YG2A15-100C1BXLEAX
YG2A15-100C1BXLEAX /2112754
Plug connectors and cablesIndustrial Ethernet cables and fieldbus cables, YG2A15-100C1BXLEAXConnection type head A: Female connector, M12, 5-pin, angledConnection type head B: Flying leadsSignal type: Fieldbus, DeviceNet™Cable: 10 m, 5-wire, PUR, halogen-freeDescription: Fieldbus, DeviceNet™, shieldedNote: A-coded
Plug connectors and cables
Industrial Ethernet cables and fieldbus cables, YG2A15-100C1BXLEAX
Connection type head A: Female connector, M12, 5-pin, angled
Connection type head B: Flying leads
Signal type: Fieldbus, DeviceNet™
Cable: 10 m, 5-wire, PUR, halogen-free
Description: Fieldbus, DeviceNet™, shielded
Note: A-coded
Connection type head A | Female connector, M12, 5-pin, angled | ||||||||
Connection type head B | Flying leads | ||||||||
Connector material | TPU | ||||||||
Connector color | Black | ||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||
Tightening torque | 0.6 Nm | ||||||||
Width across flats | 13 | ||||||||
Cable | 10 m, 5-wire, PUR, halogen-free | ||||||||
Jacket material | PUR, halogen-free | ||||||||
Jacket color | Violet | ||||||||
Cable diameter | 6.9 mm | ||||||||
Conductor cross section | 2 x 0.34 mm² +2 x 0.25 mm² +1 x 0.34 mm² | ||||||||
Shielding | Shielded | ||||||||
| |||||||||
Bending cycles | ≤ 1,000,000 | ||||||||
Nominal voltage, cable | 300 V AC | ||||||||
Test voltage, cable | 2,000 V AC | ||||||||
| |||||||||
Traversing speed | 3 m/s | ||||||||
Travelling distance | 5 m | ||||||||
Acceleration | ≤ 5 m/s² | ||||||||
Signal type | Fieldbus, DeviceNet™ | ||||||||
Transmission characteristics | CANopen, DeviceNet™ | ||||||||
Note | A-coded | ||||||||
Authorizations | UL CE | ||||||||
UL File No. | E335179 | ||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||
Specialty | Flame-resistant, self-extinguishing | ||||||||
| |||||||||
Contamination rating | 3 | ||||||||
Insulation resistance | > 100 MΩ | ||||||||
Overvoltage category | III | ||||||||
Specific insulation resistance | < 30 mΩ | ||||||||
Thermal resistance, piping | Flame retardant acc. to UL 1581 Section 1090, Section 1100 (FT2) / IEC 60332-1-2 |
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.
Similar Products
Can't find the product you're looking for?
LET US HELP YOU
Can't Find the Product You're Looking For? Let Us Know, and We'll Source It for You!
Are you searching for products not listed on our website or out of stock? Let us know your requirements, and our expert team will contact you as soon as possible to find the most suitable solution for you.