DOL starter, 380 V 400 V 415 V: 7.5 kW, Ir= 10 - 16 A, 230 V 50 Hz, 240 V 60 Hz, AC voltageDOL starter, Basic device: MSC, Motor ratings Motor rating AC-3 380 V 400 V 415 V: P= 7.5 kW, Setting range of overload releases: Ir= 10 - 16 A, Coordination: Type of coordination “1”, Actuating voltage: 230 V 50 Hz, 240 V 60 Hz, AC voltage, Standards: UL 508 (on request), CSA C 22.2 No. 14 (on request)
DOL starter, 380 V 400 V 415 V: 7.5 kW, Ir= 10 - 16 A, 230 V 50 Hz, 240 V 60 Hz, AC voltage
DOL starter, Basic device: MSC, Motor ratings Motor rating AC-3 380 V 400 V 415 V: P= 7.5 kW, Setting range of overload releases: Ir= 10 - 16 A, Coordination: Type of coordination “1”, Actuating voltage: 230 V 50 Hz, 240 V 60 Hz, AC voltage, Standards: UL 508 (on request), CSA C 22.2 No. 14 (on request)
Basic function | DOL starters (complete devices) | ||||||||||
Basic device | MSC | ||||||||||
Connection technique | Screw terminals | ||||||||||
Connection to SmartWire-DT | no | ||||||||||
Motor rating [P] >AC-3 >380 V 400 V 415 V [P] |
|||||||||||
Rated operational current >AC-3 >380 V 400 V 415 V [Ie] |
7.5 kW | ||||||||||
Rated short-circuit current 380 - 415 V [Iq ] | 15.2 A | ||||||||||
Setting range of overload releases [Ir] | 50 kA | ||||||||||
Coordination | |||||||||||
Contact sequence | 10 - 16 A | ||||||||||
Actuating voltage | Type of coordination “1” | ||||||||||
Motor-protective circuit-breakers | |||||||||||
|
230 V 50 Hz, 240 V 60 Hz | ||||||||||
DOL starter wiring set Mechanical connection element and electrical electric contact module |
AC voltage | ||||||||||
Notes | PKZM0-16 Type | ||||||||||
Standards | DILM15-10(…) Part no. | ||||||||||
Altitude | PKZM0-XDM15ME Type | ||||||||||
Ambient temperature | The DOL starters (complete units) consist of a PKZM0 motor protective circuit breaker and a DILM contactor. These combinations are mounted on the busbar adapters. The connection of the main circuit between the motor protective circuit breaker and the contactor is established with an electrical contact module.
|
||||||||||
Rated impulse withstand voltage [Uimp] | |||||||||||
Overvoltage category/pollution degree | UL 508 (on request) CSA C 22.2 No. 14 (on request) |
||||||||||
Rated operational voltage [Ue] | Max. 2000 m | ||||||||||
Rated operational current >Open, 3-pole: 50 – 60 Hz >380 V 400 V [Ie] |
-25 - +55 | ||||||||||
Motor protective circuit breaker PKZM0, PKE | |||||||||||
DILM contactors >Power consumption of the coil in a cold state and 1.0 x US >Dual-voltage coil 50 Hz [Sealing] |
6000 V AC | ||||||||||
Operating ambient temperature min. | III/3 | ||||||||||
Operating ambient temperature max. | 230 - 415 V | ||||||||||
Kind of motor starter | 16 A | ||||||||||
With short-circuit release | |||||||||||
Rated control supply voltage Us at AC 50HZ | PKZM0 motor-protective circuit-breakers, see motor-protective circuit-breakers/PKZM0 product group DILM contactors, see contactor product group DILET timing relay, ETR, see contactors, electronic timing relays product group |
||||||||||
Rated control supply voltage Us at AC 60HZ | 1.4 W | ||||||||||
Rated control supply voltage Us at DC | -25 °C | ||||||||||
Voltage type for actuating | +55 °C | ||||||||||
Rated operation power at AC-3, 230 V, 3-phase | |||||||||||
Rated operation power at AC-3, 400 V | |||||||||||
Rated power, 460 V, 60 Hz, 3-phase | Direct starter | ||||||||||
Rated power, 575 V, 60 Hz, 3-phase | Yes | ||||||||||
Rated operation current Ie | 230 - 230 V | ||||||||||
Rated operation current at AC-3, 400 V | 0 - 0 V | ||||||||||
Overload release current setting | 0 - 0 V | ||||||||||
Rated conditional short-circuit current, type 1, 480 Y/277 V | AC | ||||||||||
Rated conditional short-circuit current, type 1, 600 Y/347 V | 4 kW | ||||||||||
Rated conditional short-circuit current, type 2, 230 V | 7.5 kW | ||||||||||
Rated conditional short-circuit current, type 2, 400 V | 0 kW | ||||||||||
Number of auxiliary contacts as normally open contact | 0 kW | ||||||||||
Number of auxiliary contacts as normally closed contact | 15.2 A | ||||||||||
Ambient temperature, upper operating limit | 15 A | ||||||||||
Temperature compensated overload protection | 10 - 16 A | ||||||||||
Release class | 0 A | ||||||||||
Type of electrical connection of main circuit | 0 A | ||||||||||
Type of electrical connection for auxiliary- and control current circuit | 0 A | ||||||||||
Rail mounting possible | 0 A | ||||||||||
With transformer | 1 | ||||||||||
Number of command positions | 0 | ||||||||||
Suitable for emergency stop | 60 °C | ||||||||||
Coordination class according to IEC 60947-4-3 | Yes | ||||||||||
Number of indicator lights | CLASS 10 | ||||||||||
External reset possible | Screw connection | ||||||||||
With fuse | Screw connection | ||||||||||
Degree of protection (IP) | Yes | ||||||||||
Degree of protection (NEMA) | No | ||||||||||
Supporting protocol for TCP/IP | 0 | ||||||||||
Supporting protocol for PROFIBUS | No | ||||||||||
Supporting protocol for CAN | Class 1 | ||||||||||
Supporting protocol for INTERBUS | 0 | ||||||||||
Supporting protocol for ASI | No | ||||||||||
Supporting protocol for MODBUS | No | ||||||||||
Supporting protocol for Data-Highway | IP20 | ||||||||||
Supporting protocol for DeviceNet | Other | ||||||||||
Supporting protocol for SUCONET | No | ||||||||||
Supporting protocol for LON | No | ||||||||||
Supporting protocol for PROFINET IO | No | ||||||||||
Supporting protocol for PROFINET CBA | No | ||||||||||
Supporting protocol for SERCOS | No | ||||||||||
Supporting protocol for Foundation Fieldbus | No | ||||||||||
Supporting protocol for EtherNet/IP | No | ||||||||||
Supporting protocol for AS-Interface Safety at Work | No | ||||||||||
Supporting protocol for DeviceNet Safety | No | ||||||||||
Supporting protocol for INTERBUS-Safety | No | ||||||||||
Supporting protocol for PROFIsafe | No | ||||||||||
Supporting protocol for SafetyBUS p | No | ||||||||||
Supporting protocol for other bus systems | No | ||||||||||
Width | No | ||||||||||
Height | No | ||||||||||
Depth | No |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.