DOL starter, 380 V 400 V 415 V: 0.25 kW, Ir= 0.63 - 1 A, 24 V DC, DC voltageDOL starter, Basic device: MSC, Notes: Also suitable for motors with efficiency class IE3., IE3-ready devices are identified by the logo on their packaging., Motor ratings Motor rating AC-3 380 V 400 V 415 V: P= 0.25 kW, Setting range of overload releases: Ir= 0.63 - 1 A, Coordination: Type of coordination “1”, Type of coordination “2”, Actuating voltage: 24 V DC, DC voltage, Standards: UL 508 (on request), CSA C 22.2 No. 14 (on request)
DOL starter, 380 V 400 V 415 V: 0.25 kW, Ir= 0.63 - 1 A, 24 V DC, DC voltage
DOL starter, Basic device: MSC, Notes: Also suitable for motors with efficiency class IE3., IE3-ready devices are identified by the logo on their packaging., Motor ratings Motor rating AC-3 380 V 400 V 415 V: P= 0.25 kW, Setting range of overload releases: Ir= 0.63 - 1 A, Coordination: Type of coordination “1”, Type of coordination “2”, Actuating voltage: 24 V DC, DC voltage, Standards: UL 508 (on request), CSA C 22.2 No. 14 (on request)
Basic function | DOL starters (complete devices) | ||||||||||
Basic device | MSC | ||||||||||
Notes | |||||||||||
Connection technique | Also suitable for motors with efficiency class IE3. IE3-ready devices are identified by the logo on their packaging. |
||||||||||
Connection to SmartWire-DT | Screw terminals | ||||||||||
Motor rating [P] >AC-3 >380 V 400 V 415 V [P] |
no | ||||||||||
Rated operational current >AC-3 >380 V 400 V 415 V [Ie] |
|||||||||||
Rated short-circuit current 380 - 415 V [Iq ] | 0.25 kW | ||||||||||
Setting range of overload releases [Ir] | 0.8 A | ||||||||||
Coordination | 100 kA | ||||||||||
Contact sequence | |||||||||||
Actuating voltage | 0.63 - 1 A | ||||||||||
Motor-protective circuit-breakers | Type of coordination “1” Type of coordination “2” |
||||||||||
|
|||||||||||
DOL starter wiring set Mechanical connection element and electrical electric contact module |
24 V DC | ||||||||||
Notes | DC voltage | ||||||||||
Standards | PKZM0-1 Type | ||||||||||
Altitude | DILM7-10(…) Part no. | ||||||||||
Ambient temperature | PKZM0-XDM15ME Type | ||||||||||
Rated impulse withstand voltage [Uimp] | The DOL starters (complete units) consist of a PKZM0 motor protective circuit breaker and a DILM contactor. These combinations are mounted on the busbar adapters. The connection of the main circuit between the motor protective circuit breaker and the contactor is established with an electrical contact module.
|
||||||||||
Overvoltage category/pollution degree | |||||||||||
Rated operational voltage [Ue] | UL 508 (on request) CSA C 22.2 No. 14 (on request) |
||||||||||
Rated operational current >Open, 3-pole: 50 – 60 Hz >380 V 400 V [Ie] |
Max. 2000 m | ||||||||||
Motor protective circuit breaker PKZM0, PKE | -25 - +55 | ||||||||||
DC operated [Sealing] | |||||||||||
Operating ambient temperature min. | 6000 V AC | ||||||||||
Operating ambient temperature max. | III/3 | ||||||||||
Kind of motor starter | 230 - 415 V | ||||||||||
With short-circuit release | 1 A | ||||||||||
Rated control supply voltage Us at AC 50HZ | |||||||||||
Rated control supply voltage Us at AC 60HZ | PKZM0 motor-protective circuit-breakers, see motor-protective circuit-breakers/PKZM0 product group DILM contactors, see contactor product group DILET timing relay, ETR, see contactors, electronic timing relays product group |
||||||||||
Rated control supply voltage Us at DC | |||||||||||
Voltage type for actuating | 2.6 W | ||||||||||
Rated operation power at AC-3, 230 V, 3-phase | -25 °C | ||||||||||
Rated operation power at AC-3, 400 V | +55 °C | ||||||||||
Rated power, 460 V, 60 Hz, 3-phase | |||||||||||
Rated power, 575 V, 60 Hz, 3-phase | |||||||||||
Rated operation current Ie | Direct starter | ||||||||||
Rated operation current at AC-3, 400 V | Yes | ||||||||||
Overload release current setting | 0 - 0 V | ||||||||||
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0 - 0 V | ||||||||||
Rated conditional short-circuit current, type 1, 600 Y/347 V | 24 - 24 V | ||||||||||
Rated conditional short-circuit current, type 2, 230 V | DC | ||||||||||
Rated conditional short-circuit current, type 2, 400 V | 0.12 kW | ||||||||||
Number of auxiliary contacts as normally open contact | 0.25 kW | ||||||||||
Number of auxiliary contacts as normally closed contact | 0 kW | ||||||||||
Ambient temperature, upper operating limit | 0 kW | ||||||||||
Temperature compensated overload protection | 0.8 A | ||||||||||
Release class | 1 A | ||||||||||
Type of electrical connection of main circuit | 0.63 - 1 A | ||||||||||
Type of electrical connection for auxiliary- and control current circuit | 0 A | ||||||||||
Rail mounting possible | 0 A | ||||||||||
With transformer | 50000 A | ||||||||||
Number of command positions | 50000 A | ||||||||||
Suitable for emergency stop | 1 | ||||||||||
Coordination class according to IEC 60947-4-3 | 0 | ||||||||||
Number of indicator lights | 60 °C | ||||||||||
External reset possible | Yes | ||||||||||
With fuse | CLASS 10 | ||||||||||
Degree of protection (IP) | Screw connection | ||||||||||
Degree of protection (NEMA) | Screw connection | ||||||||||
Supporting protocol for TCP/IP | Yes | ||||||||||
Supporting protocol for PROFIBUS | No | ||||||||||
Supporting protocol for CAN | 0 | ||||||||||
Supporting protocol for INTERBUS | No | ||||||||||
Supporting protocol for ASI | Class 2 | ||||||||||
Supporting protocol for MODBUS | 0 | ||||||||||
Supporting protocol for Data-Highway | No | ||||||||||
Supporting protocol for DeviceNet | No | ||||||||||
Supporting protocol for SUCONET | IP20 | ||||||||||
Supporting protocol for LON | Other | ||||||||||
Supporting protocol for PROFINET IO | No | ||||||||||
Supporting protocol for PROFINET CBA | No | ||||||||||
Supporting protocol for SERCOS | No | ||||||||||
Supporting protocol for Foundation Fieldbus | No | ||||||||||
Supporting protocol for EtherNet/IP | No | ||||||||||
Supporting protocol for AS-Interface Safety at Work | No | ||||||||||
Supporting protocol for DeviceNet Safety | No | ||||||||||
Supporting protocol for INTERBUS-Safety | No | ||||||||||
Supporting protocol for PROFIsafe | No | ||||||||||
Supporting protocol for SafetyBUS p | No | ||||||||||
Supporting protocol for other bus systems | No | ||||||||||
Width | No | ||||||||||
Height | No | ||||||||||
Depth | No |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.