Bu kablolar kontrol amaçlı olarak (örnek; pompaların, valflerin veya motorların kontrolu gibi..) kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Bu kablolar kontrol amaçlı olarak (örnek; pompaların, valflerin veya motorların kontrolu gibi..) kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Ürün Kodu | Damar Sayısı x Kesit(mm2) | Yaklaşık Dış Çap (mm) | Bakır Ağırlığı (kg/km) | Yaklaşık Kablo Ağırlığı (kg/km) |
2629 41 002 (RE-Y(St)YSWAY-fl) | 2x0,50 | 6,4 | 10,8 | 24 |
2630 41 002 (RE-Yw(St)YwSWAYw-fl) | 2x0,50 | 6,4 | 10,8 | 24 |
2630 41 003 (RE-Yw(St)YwSWAYw-fl) | 3x0,50 | 6,7 | 11,3 | 34 |
2629 41 003 (RE-Y(St)YSWAY-fl) | 3x0,50 | 6,7 | 11,3 | 34 |
2630 41 004 (RE-Yw(St)YwSWAYw-fl) | 4x0,50 | 7,2 | 11,8 | 43 |
2629 41 004 (RE-Y(St)YSWAY-fl) | 4x0,50 | 7,2 | 11,8 | 43 |
2629 41 005 (RE-Y(St)YSWAY-fl) | 5x0,50 | 7,8 | 12,4 | 53 |
2630 41 005 (RE-Yw(St)YwSWAYw-fl) | 5x0,50 | 7,8 | 12,4 | 53 |
2629 41 006 (RE-Y(St)YSWAY-fl) | 6x0,50 | 8,4 | 13,0 | 62 |
2630 41 006 (RE-Yw(St)YwSWAYw-fl) | 6x0,50 | 8,4 | 13,0 | 62 |
2629 41 008 (RE-Y(St)YSWAY-fl) | 8x0,50 | 9,3 | 13,9 | 82 |
2630 41 008 (RE-Yw(St)YwSWAYw-fl) | 8x0,50 | 9,3 | 13,9 | 82 |
2629 41 010 (RE-Y(St)YSWAY-fl) | 10x0,50 | 10,4 | 15,2 | 101 |
2630 41 010 (RE-Yw(St)YwSWAYw-fl) | 10x0,50 | 10,4 | 15,2 | 101 |
2629 41 012 (RE-Y(St)YSWAY-fl) | 12x0,50 | 10,7 | 15,5 | 120 |
2630 41 012 (RE-Yw(St)YwSWAYw-fl) | 12x0,50 | 10,7 | 15,5 | 120 |
2629 41 014 (RE-Y(St)YSWAY-fl) | 14x0,50 | 11,2 | 16,0 | 139 |
2630 41 014 (RE-Yw(St)YwSWAYw-fl) | 14x0,50 | 11,2 | 16,0 | 139 |
2629 41 016 (RE-Y(St)YSWAY-fl) | 16x0,50 | 11,8 | 16,6 | 158 |
2630 41 016 (RE-Yw(St)YwSWAYw-fl) | 16x0,50 | 11,8 | 16,6 | 158 |
2630 41 020 (RE-Yw(St)YwSWAYw-fl) | 20x0,50 | 13,1 | 17,9 | 197 |
2629 41 020 (RE-Y(St)YSWAY-fl) | 20x0,50 | 13,1 | 17,9 | 197 |
2630 41 024 (RE-Yw(St)YwSWAYw-fl) | 24x0,50 | 14,4 | 19,4 | 235 |
2629 41 024 (RE-Y(St)YSWAY-fl) | 24x0,50 | 14,4 | 19,4 | 235 |
2630 41 027 (RE-Yw(St)YwSWAYw-fl) | 27x0,50 | 14,7 | 19,7 | 264 |
2629 41 027 (RE-Y(St)YSWAY-fl) | 27x0,50 | 14,7 | 19,7 | 264 |
2629 41 030 (RE-Y(St)YSWAY-fl) | 30x0,50 | 15,2 | 20,9 | 293 |
2630 41 030 (RE-Yw(St)YwSWAYw-fl) | 30x0,50 | 15,2 | 20,9 | 293 |
2629 41 037 (RE-Y(St)YSWAY-fl) | 37x0,50 | 16,4 | 22,1 | 360 |
2630 41 037 (RE-Yw(St)YwSWAYw-fl) | 37x0,50 | 16,4 | 22,1 | 360 |
2629 41 040 (RE-Y(St)YSWAY-fl) | 40x0,50 | 17,1 | 23,0 | 389 |
2630 41 040 (RE-Yw(St)YwSWAYw-fl) | 40x0,50 | 17,1 | 23,0 | 389 |
2629 42 002 (RE-Y(St)YSWAY-fl) | 2x0,75 | 6,8 | 11,4 | 34 |
2630 42 002 (RE-Yw(St)YwSWAYw-fl) | 2x0,75 | 6,8 | 11,4 | 34 |
2629 42 003 (RE-Y(St)YSWAY-fl) | 3x0,75 | 7,2 | 11,8 | 48 |
2630 42 003 (RE-Yw(St)YwSWAYw-fl) | 3x0,75 | 7,2 | 11,8 | 48 |
2629 42 004 (RE-Y(St)YSWAY-fl) | 4x0,75 | 7,7 | 12,3 | 62 |
2630 42 004 (RE-Yw(St)YwSWAYw-fl) | 4x0,75 | 7,7 | 12,3 | 62 |
2630 42 005 (RE-Yw(St)YwSWAYw-fl) | 5x0,75 | 8,3 | 12,9 | 77 |
2629 42 005 (RE-Y(St)YSWAY-fl) | 5x0,75 | 8,3 | 12,9 | 77 |
2630 42 006 (RE-Yw(St)YwSWAYw-fl) | 6x0,75 | 9,0 | 13,4 | 91 |
2629 42 006 (RE-Y(St)YSWAY-fl) | 6x0,75 | 9,0 | 13,4 | 91 |
2630 42 008 (RE-Yw(St)YwSWAYw-fl) | 8x0,75 | 10,0 | 14,8 | 120 |
2629 42 008 (RE-Y(St)YSWAY-fl) | 8x0,75 | 10,0 | 14,8 | 120 |
2630 42 010 (RE-Yw(St)YwSWAYw-fl) | 10x0,75 | 11,2 | 16,0 | 149 |
2629 42 010 (RE-Y(St)YSWAY-fl) | 10x0,75 | 11,2 | 16,0 | 149 |
2629 42 012 (RE-Y(St)YSWAY-fl) | 12x0,75 | 11,6 | 16,4 | 178 |
2630 42 012 (RE-Yw(St)YwSWAYw-fl) | 12x0,75 | 11,6 | 16,4 | 178 |
2629 42 014 (RE-Y(St)YSWAY-fl) | 14x0,75 | 12,1 | 16,9 | 206 |
2630 42 014 (RE-Yw(St)YwSWAYw-fl) | 14x0,75 | 12,1 | 16,9 | 206 |
2629 42 016 (RE-Y(St)YSWAY-fl) | 16x0,75 | 12,7 | 17,5 | 235 |
2630 42 016 (RE-Yw(St)YwSWAYw-fl) | 16x0,75 | 12,7 | 17,5 | 235 |
2629 42 020 (RE-Y(St)YSWAY-fl) | 20x0,75 | 14,1 | 19,1 | 293 |
2630 42 020 (RE-Yw(St)YwSWAYw-fl) | 20x0,75 | 14,1 | 19,1 | 293 |
2629 42 024 (RE-Y(St)YSWAY-fl) | 24x0,75 | 15,6 | 21,3 | 350 |
2630 42 024 (RE-Yw(St)YwSWAYw-fl) | 24x0,75 | 15,6 | 21,3 | 350 |
2629 42 027 (RE-Y(St)YSWAY-fl) | 27x0,75 | 15,9 | 21,6 | 394 |
2630 42 027 (RE-Yw(St)YwSWAYw-fl) | 27x0,75 | 15,9 | 21,6 | 394 |
2629 42 030 (RE-Y(St)YSWAY-fl) | 30x0,75 | 16,5 | 22,2 | 437 |
2630 42 030 (RE-Yw(St)YwSWAYw-fl) | 30x0,75 | 16,5 | 22,2 | 437 |
2630 42 037 (RE-Yw(St)YwSWAYw-fl) | 37x0,75 | 17,8 | 23,7 | 538 |
2629 42 037 (RE-Y(St)YSWAY-fl) | 37x0,75 | 17,8 | 23,7 | 538 |
2630 42 040 (RE-Yw(St)YwSWAYw-fl) | 40x0,75 | 18,5 | 24,4 | 581 |
2629 42 040 (RE-Y(St)YSWAY-fl) | 40x0,75 | 18,5 | 24,4 | 581 |
2630 43 002 (RE-Yw(St)YwSWAYw-fl) | 2x1 | 7,2 | 11,8 | 43 |
2629 43 002 (RE-Y(St)YSWAY-fl) | 2x1 | 7,2 | 11,8 | 43 |
2629 43 003 (RE-Y(St)YSWAY-fl) | 3x1 | 7,6 | 12,2 | 62 |
2630 43 003 (RE-Yw(St)YwSWAYw-fl) | 3x1 | 7,6 | 12,2 | 62 |
2630 43 004 (RE-Yw(St)YwSWAYw-fl) | 4x1 | 8,2 | 12,8 | 82 |
2629 43 004 (RE-Y(St)YSWAY-fl) | 4x1 | 8,2 | 12,8 | 82 |
2629 43 005 (RE-Y(St)YSWAY-fl) | 5x1 | 8,9 | 13,5 | 101 |
2630 43 005 (RE-Yw(St)YwSWAYw-fl) | 5x1 | 8,9 | 13,5 | 101 |
2629 43 006 (RE-Y(St)YSWAY-fl) | 6x1 | 9,6 | 14,2 | 120 |
2630 43 006 (RE-Yw(St)YwSWAYw-fl) | 6x1 | 9,6 | 14,2 | 120 |
2629 43 008 (RE-Y(St)YSWAY-fl) | 8x1 | 10,7 | 15,5 | 158 |
2630 43 008 (RE-Yw(St)YwSWAYw-fl) | 8x1 | 10,7 | 15,5 | 158 |
2629 43 010 (RE-Y(St)YSWAY-fl) | 10x1 | 12,0 | 16,8 | 197 |
2630 43 010 (RE-Yw(St)YwSWAYw-fl) | 10x1 | 12,0 | 16,8 | 197 |
2629 43 012 (RE-Y(St)YSWAY-fl) | 12x1 | 12,4 | 17,2 | 235 |
2630 43 012 (RE-Yw(St)YwSWAYw-fl) | 12x1 | 12,4 | 17,2 | 235 |
2630 43 014 (RE-Yw(St)YwSWAYw-fl) | 14x1 | 13,0 | 17,8 | 274 |
2629 43 014 (RE-Y(St)YSWAY-fl) | 14x1 | 13,0 | 17,8 | 274 |
2630 43 016 (RE-Yw(St)YwSWAYw-fl) | 16x1 | 13,7 | 18,5 | 312 |
2629 43 016 (RE-Y(St)YSWAY-fl) | 16x1 | 13,7 | 18,5 | 312 |
2630 43 020 (RE-Yw(St)YwSWAYw-fl) | 20x1 | 15,2 | 20,9 | 389 |
2629 43 020 (RE-Y(St)YSWAY-fl) | 20x1 | 15,2 | 20,9 | 389 |
2629 43 024 (RE-Y(St)YSWAY-fl) | 24x1 | 16,8 | 22,7 | 466 |
2630 43 024 (RE-Yw(St)YwSWAYw-fl) | 24x1 | 16,8 | 22,7 | 466 |
2629 43 027 (RE-Y(St)YSWAY-fl) | 27x1 | 17,2 | 23,1 | 523 |
2630 43 027 (RE-Yw(St)YwSWAYw-fl) | 27x1 | 17,2 | 23,1 | 523 |
2630 43 030 (RE-Yw(St)YwSWAYw-fl) | 30x1 | 17,8 | 23,7 | 581 |
2629 43 030 (RE-Y(St)YSWAY-fl) | 30x1 | 17,8 | 23,7 | 581 |
2630 43 037 (RE-Yw(St)YwSWAYw-fl) | 37x1 | 19,2 | 25,1 | 715 |
2629 43 037 (RE-Y(St)YSWAY-fl) | 37x1 | 19,2 | 25,1 | 715 |
2630 43 040 (RE-Yw(St)YwSWAYw-fl) | 40x1 | 20,0 | 26,1 | 773 |
2629 43 040 (RE-Y(St)YSWAY-fl) | 40x1 | 20,0 | 26,1 | 773 |
2629 44 002 (RE-Y(St)YSWAY-fl) | 2x1,3 | 7,7 | 12,3 | 55 |
2630 44 002 (RE-Yw(St)YwSWAYw-fl) | 2x1,3 | 7,7 | 12,3 | 55 |
2629 44 003 (RE-Y(St)YSWAY-fl) | 3x1,3 | 8,1 | 12,7 | 80 |
2630 44 003 (RE-Yw(St)YwSWAYw-fl) | 3x1,3 | 8,1 | 12,7 | 80 |
2629 44 004 (RE-Y(St)YSWAY-fl) | 4x1,3 | 8,8 | 13,4 | 105 |
2630 44 004 (RE-Yw(St)YwSWAYw-fl) | 4x1,3 | 8,8 | 13,4 | 105 |
2629 44 005 (RE-Y(St)YSWAY-fl) | 5x1,3 | 9,6 | 14,2 | 130 |
2630 44 005 (RE-Yw(St)YwSWAYw-fl) | 5x1,3 | 9,6 | 14,2 | 130 |
2629 44 006 (RE-Y(St)YSWAY-fl) | 6x1,3 | 10,4 | 15,2 | 155 |
2630 44 006 (RE-Yw(St)YwSWAYw-fl) | 6x1,3 | 10,4 | 15,2 | 155 |
2629 44 008 (RE-Y(St)YSWAY-fl) | 8x1,3 | 11,5 | 16,3 | 204 |
2630 44 008 (RE-Yw(St)YwSWAYw-fl) | 8x1,3 | 11,5 | 16,3 | 204 |
2629 44 010 (RE-Y(St)YSWAY-fl) | 10x1,3 | 13,0 | 17,8 | 254 |
2630 44 010 (RE-Yw(St)YwSWAYw-fl) | 10x1,3 | 13,0 | 17,8 | 254 |
2630 44 012 (RE-Yw(St)YwSWAYw-fl) | 12x1,3 | 13,4 | 18,2 | 304 |
2629 44 012 (RE-Y(St)YSWAY-fl) | 12x1,3 | 13,4 | 18,2 | 304 |
2629 44 014 (RE-Y(St)YSWAY-fl) | 14x1,3 | 14,1 | 19,1 | 354 |
2630 44 014 (RE-Yw(St)YwSWAYw-fl) | 14x1,3 | 14,1 | 19,1 | 354 |
2629 44 016 (RE-Y(St)YSWAY-fl) | 16x1,3 | 14,9 | 20,6 | 404 |
2630 44 016 (RE-Yw(St)YwSWAYw-fl) | 16x1,3 | 14,9 | 20,6 | 404 |
2630 44 020 (RE-Yw(St)YwSWAYw-fl) | 20x1,3 | 16,5 | 22,2 | 504 |
2629 44 020 (RE-Y(St)YSWAY-fl) | 20x1,3 | 16,5 | 22,2 | 504 |
2630 44 024 (RE-Yw(St)YwSWAYw-fl) | 24x1,3 | 18,3 | 24,2 | 604 |
2629 44 024 (RE-Y(St)YSWAY-fl) | 24x1,3 | 18,3 | 24,2 | 604 |
2629 44 027 (RE-Y(St)YSWAY-fl) | 27x1,3 | 18,7 | 24,6 | 679 |
2630 44 027 (RE-Yw(St)YwSWAYw-fl) | 27x1,3 | 18,7 | 24,6 | 679 |
2629 44 030 (RE-Y(St)YSWAY-fl) | 30x1,3 | 19,4 | 25,3 | 754 |
2630 44 030 (RE-Yw(St)YwSWAYw-fl) | 30x1,3 | 19,4 | 25,3 | 754 |
2629 44 037 (RE-Y(St)YSWAY-fl) | 37x1,3 | 21,0 | 27,1 | 928 |
2630 44 037 (RE-Yw(St)YwSWAYw-fl) | 37x1,3 | 21,0 | 27,1 | 928 |
2630 44 040 (RE-Yw(St)YwSWAYw-fl) | 40x1,3 | 21,8 | 27,9 | 1003 |
2629 44 040 (RE-Y(St)YSWAY-fl) | 40x1,3 | 21,8 | 27,9 | 1003 |
2629 45 002 (RE-Y(St)YSWAY-fl) | 2x1,5 | 8,0 | 12,6 | 62 |
2630 45 002 (RE-Yw(St)YwSWAYw-fl) | 2x1,5 | 8,0 | 12,6 | 62 |
2629 45 003 (RE-Y(St)YSWAY-fl) | 3x1,5 | 8,4 | 13,0 | 91 |
2630 45 003 (RE-Yw(St)YwSWAYw-fl) | 3x1,5 | 8,4 | 13,0 | 91 |
2629 45 004 (RE-Y(St)YSWAY-fl) | 4x1,5 | 9,2 | 13,8 | 120 |
2630 45 004 (RE-Yw(St)YwSWAYw-fl) | 4x1,5 | 9,2 | 13,8 | 120 |
2629 45 005 (RE-Y(St)YSWAY-fl) | 5x1,5 | 10,0 | 14,6 | 149 |
2630 45 005 (RE-Yw(St)YwSWAYw-fl) | 5x1,5 | 10,0 | 14,6 | 149 |
2629 45 006 (RE-Y(St)YSWAY-fl) | 6x1,5 | 10,8 | 15,6 | 178 |
2630 45 006 (RE-Yw(St)YwSWAYw-fl) | 6x1,5 | 10,8 | 15,6 | 178 |
2629 45 008 (RE-Y(St)YSWAY-fl) | 8x1,5 | 12,1 | 16,9 | 235 |
2630 45 008 (RE-Yw(St)YwSWAYw-fl) | 8x1,5 | 12,1 | 16,9 | 235 |
2629 45 010 (RE-Y(St)YSWAY-fl) | 10x1,5 | 13,6 | 18,4 | 293 |
2630 45 010 (RE-Yw(St)YwSWAYw-fl) | 10x1,5 | 13,6 | 18,4 | 293 |
2629 45 012 (RE-Y(St)YSWAY-fl) | 12x1,5 | 14,0 | 19,0 | 350 |
2630 45 012 (RE-Yw(St)YwSWAYw-fl) | 12x1,5 | 14,0 | 19,0 | 350 |
2629 45 014 (RE-Y(St)YSWAY-fl) | 14x1,5 | 14,7 | 19,7 | 408 |
2630 45 014 (RE-Yw(St)YwSWAYw-fl) | 14x1,5 | 14,7 | 19,7 | 408 |
2629 45 016 (RE-Y(St)YSWAY-fl) | 16x1,5 | 15,6 | 21,3 | 466 |
2630 45 016 (RE-Yw(St)YwSWAYw-fl) | 16x1,5 | 15,6 | 21,3 | 466 |
2629 45 020 (RE-Y(St)YSWAY-fl) | 20x1,5 | 17,3 | 23,2 | 581 |
2630 45 020 (RE-Yw(St)YwSWAYw-fl) | 20x1,5 | 17,3 | 23,2 | 581 |
2629 45 024 (RE-Y(St)YSWAY-fl) | 24x1,5 | 19,2 | 25,1 | 696 |
2630 45 024 (RE-Yw(St)YwSWAYw-fl) | 24x1,5 | 19,2 | 25,1 | 696 |
2630 45 027 (RE-Yw(St)YwSWAYw-fl) | 27x1,5 | 19,6 | 25,5 | 782 |
2629 45 027 (RE-Y(St)YSWAY-fl) | 27x1,5 | 19,6 | 25,5 | 782 |
2630 45 030 (RE-Yw(St)YwSWAYw-fl) | 30x1,5 | 20,3 | 26,4 | 869 |
2629 45 030 (RE-Y(St)YSWAY-fl) | 30x1,5 | 20,3 | 26,4 | 869 |
2629 45 037 (RE-Y(St)YSWAY-fl) | 37x1,5 | 22,0 | 28,1 | 1070 |
2630 45 037 (RE-Yw(St)YwSWAYw-fl) | 37x1,5 | 22,0 | 28,1 | 1070 |
2629 45 040 (RE-Y(St)YSWAY-fl) | 40x1,5 | 22,9 | 29,0 | 1157 |
2630 45 040 (RE-Yw(St)YwSWAYw-fl) | 40x1,5 | 22,9 | 29,0 | 1157 |
2630 46 002 (RE-Yw(St)YwSWAYw-fl) | 2x2,5 | 9,2 | 13,8 | 62 |
2629 46 002 (RE-Y(St)YSWAY-fl) | 2x2,5 | 9,2 | 13,8 | 62 |
2629 46 003 (RE-Y(St)YSWAY-fl) | 3x2,5 | 9,7 | 14,3 | 91 |
2630 46 003 (RE-Yw(St)YwSWAYw-fl) | 3x2,5 | 9,7 | 14,3 | 91 |
2629 46 004 (RE-Y(St)YSWAY-fl) | 4x2,5 | 10,6 | 15,4 | 120 |
2630 46 004 (RE-Yw(St)YwSWAYw-fl) | 4x2,5 | 10,6 | 15,4 | 120 |
2629 46 005 (RE-Y(St)YSWAY-fl) | 5x2,5 | 11,6 | 16,4 | 149 |
2630 46 005 (RE-Yw(St)YwSWAYw-fl) | 5x2,5 | 11,6 | 16,4 | 149 |
2629 46 006 (RE-Y(St)YSWAY-fl) | 6x2,5 | 12,6 | 17,4 | 178 |
2630 46 006 (RE-Yw(St)YwSWAYw-fl) | 6x2,5 | 12,6 | 17,4 | 178 |
2629 46 008 (RE-Y(St)YSWAY-fl) | 8x2,5 | 14,1 | 19,1 | 235 |
2630 46 008 (RE-Yw(St)YwSWAYw-fl) | 8x2,5 | 14,1 | 19,1 | 235 |
2629 46 010 (RE-Y(St)YSWAY-fl) | 10x2,5 | 16,0 | 21,7 | 293 |
2630 46 010 (RE-Yw(St)YwSWAYw-fl) | 10x2,5 | 16,0 | 21,7 | 293 |
2629 46 012 (RE-Y(St)YSWAY-fl) | 12x2,5 | 16,5 | 22,2 | 350 |
2630 46 012 (RE-Yw(St)YwSWAYw-fl) | 12x2,5 | 16,5 | 22,2 | 350 |
2629 46 014 (RE-Y(St)YSWAY-fl) | 14x2,5 | 17,4 | 23,3 | 408 |
2630 46 014 (RE-Yw(St)YwSWAYw-fl) | 14x2,5 | 17,4 | 23,3 | 408 |
2629 46 016 (RE-Y(St)YSWAY-fl) | 16x2,5 | 18,4 | 24,3 | 466 |
2630 46 016 (RE-Yw(St)YwSWAYw-fl) | 16x2,5 | 18,4 | 24,3 | 466 |
2629 46 020 (RE-Y(St)YSWAY-fl) | 20x2,5 | 20,5 | 26,4 | 581 |
2630 46 020 (RE-Yw(St)YwSWAYw-fl) | 20x2,5 | 20,5 | 26,4 | 581 |
2629 46 024 (RE-Y(St)YSWAY-fl) | 24x2,5 | 22,8 | 28,9 | 696 |
2630 46 024 (RE-Yw(St)YwSWAYw-fl) | 24x2,5 | 22,8 | 28,9 | 696 |
2629 46 027 (RE-Y(St)YSWAY-fl) | 27x2,5 | 23,3 | 29,4 | 782 |
2630 46 027 (RE-Yw(St)YwSWAYw-fl) | 27x2,5 | 23,3 | 29,4 | 782 |
2630 46 030 (RE-Yw(St)YwSWAYw-fl) | 30x2,5 | 24,2 | 30,5 | 869 |
2629 46 030 (RE-Y(St)YSWAY-fl) | 30x2,5 | 24,2 | 30,5 | 869 |
2629 46 037 (RE-Y(St)YSWAY-fl) | 37x2,5 | 26,2 | 33,2 | 1070 |
2630 46 037 (RE-Yw(St)YwSWAYw-fl) | 37x2,5 | 26,2 | 33,2 | 1070 |
2630 46 040 (RE-Yw(St)YwSWAYw-fl) | 40x2,5 | 27,7 | 34,9 | 1157 |
2629 46 040 (RE-Y(St)YSWAY-fl) | 40x2,5 | 27,7 | 34,9 | 1157 |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.