Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw-TIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw-TIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Ürün Kodu | Damar Sayısı x Kesit(mm2) | Yaklaşık Dış Çap (mm) | Bakır Ağırlığı (kg/km) | Yaklaşık Kablo Ağırlığı (kg/km) |
2602 41 002 (RE-Yw(St)YwSWAYw-fl-TIMF) | 2x3x0,50 | 17,0 | 43 | 395 |
2601 41 002 (RE-Y(St)YSWAY-fl-TIMF) | 2x3x0,50 | 17,0 | 43 | 415 |
2602 41 004 (RE-Yw(St)YwSWAYw-fl-TIMF) | 4x3x0,50 | 18,7 | 82 | 500 |
2601 41 004 (RE-Y(St)YSWAY-fl-TIMF) | 4x3x0,50 | 18,7 | 82 | 525 |
2602 41 005 (RE-Yw(St)YwSWAYw-fl-TIMF) | 5x3x0,50 | 19,7 | 101 | 555 |
2601 41 005 (RE-Y(St)YSWAY-fl-TIMF) | 5x3x0,50 | 19,7 | 101 | 585 |
2602 41 006 (RE-Yw(St)YwSWAYw-fl-TIMF) | 6x3x0,50 | 21,6 | 120 | 720 |
2601 41 006 (RE-Y(St)YSWAY-fl-TIMF) | 6x3x0,50 | 21,6 | 120 | 755 |
2602 41 008 (RE-Yw(St)YwSWAYw-fl-TIMF) | 8x3x0,50 | 23,9 | 158 | 860 |
2601 41 008 (RE-Y(St)YSWAY-fl-TIMF) | 8x3x0,50 | 23,9 | 158 | 895 |
2602 41 010 (RE-Yw(St)YwSWAYw-fl-TIMF) | 10x3x0,50 | 25,7 | 197 | 980 |
2601 41 010 (RE-Y(St)YSWAY-fl-TIMF) | 10x3x0,50 | 25,7 | 197 | 1020 |
2602 41 012 (RE-Yw(St)YwSWAYw-fl-TIMF) | 12x3x0,50 | 27,6 | 235 | 1105 |
2601 41 012 (RE-Y(St)YSWAY-fl-TIMF) | 12x3x0,50 | 27,6 | 235 | 1150 |
2602 41 016 (RE-Yw(St)YwSWAYw-fl-TIMF) | 16x3x0,50 | 31,8 | 312 | 1525 |
2601 41 016 (RE-Y(St)YSWAY-fl-TIMF) | 16x3x0,50 | 31,8 | 312 | 1580 |
2602 41 020 (RE-Yw(St)YwSWAYw-fl-TIMF) | 20x3x0,50 | 34,6 | 389 | 1765 |
2601 41 020 (RE-Y(St)YSWAY-fl-TIMF) | 20x3x0,50 | 34,6 | 389 | 1830 |
2602 41 024 (RE-Yw(St)YwSWAYw-fl-TIMF) | 24x3x0,50 | 36,9 | 466 | 1980 |
2601 41 024 (RE-Y(St)YSWAY-fl-TIMF) | 24x3x0,50 | 36,9 | 466 | 2050 |
2602 42 002 (RE-Yw(St)YwSWAYw-fl-TIMF) | 2x3x0,75 | 17,9 | 58 | 435 |
2601 42 002 (RE-Y(St)YSWAY-fl-TIMF) | 2x3x0,75 | 17,9 | 58 | 460 |
2602 42 004 (RE-Yw(St)YwSWAYw-fl-TIMF) | 4x3x0,75 | 20,8 | 110 | 670 |
2601 42 004 (RE-Y(St)YSWAY-fl-TIMF) | 4x3x0,75 | 20,8 | 110 | 700 |
2602 42 005 (RE-Yw(St)YwSWAYw-fl-TIMF) | 5x3x0,75 | 21,6 | 137 | 740 |
2601 42 005 (RE-Y(St)YSWAY-fl-TIMF) | 5x3x0,75 | 21,6 | 137 | 770 |
2602 42 006 (RE-Yw(St)YwSWAYw-fl-TIMF) | 6x3x0,75 | 23,1 | 163 | 825 |
2601 42 006 (RE-Y(St)YSWAY-fl-TIMF) | 6x3x0,75 | 23,1 | 163 | 860 |
2602 42 008 (RE-Yw(St)YwSWAYw-fl-TIMF) | 8x3x0,75 | 25,4 | 216 | 980 |
2601 42 008 (RE-Y(St)YSWAY-fl-TIMF) | 8x3x0,75 | 25,4 | 216 | 1020 |
2602 42 010 (RE-Yw(St)YwSWAYw-fl-TIMF) | 10x3x0,75 | 27,6 | 267 | 1135 |
2601 42 010 (RE-Y(St)YSWAY-fl-TIMF) | 10x3x0,75 | 27,6 | 267 | 1175 |
2602 42 012 (RE-Yw(St)YwSWAYw-fl-TIMF) | 12x3x0,75 | 30,1 | 322 | 1310 |
2601 42 012 (RE-Y(St)YSWAY-fl-TIMF) | 12x3x0,75 | 30,1 | 322 | 1365 |
2602 42 016 (RE-Yw(St)YwSWAYw-fl-TIMF) | 16x3x0,75 | 34,2 | 427 | 1765 |
2601 42 016 (RE-Y(St)YSWAY-fl-TIMF) | 16x3x0,75 | 34,2 | 427 | 1830 |
2602 42 020 (RE-Yw(St)YwSWAYw-fl-TIMF) | 20x3x0,75 | 37,1 | 533 | 2040 |
2601 42 020 (RE-Y(St)YSWAY-fl-TIMF) | 20x3x0,75 | 37,1 | 533 | 2110 |
2602 42 024 (RE-Yw(St)YwSWAYw-fl-TIMF) | 24x3x0,75 | 39,8 | 638 | 2315 |
2601 42 024 (RE-Y(St)YSWAY-fl-TIMF) | 24x3x0,75 | 39,8 | 638 | 2395 |
2602 43 002 (RE-Yw(St)YwSWAYw-fl-TIMF) | 2x3x1 | 19,1 | 72 | 485 |
2601 43 002 (RE-Y(St)YSWAY-fl-TIMF) | 2x3x1 | 19,1 | 72 | 515 |
2602 43 004 (RE-Yw(St)YwSWAYw-fl-TIMF) | 4x3x1 | 21,9 | 139 | 745 |
2601 43 004 (RE-Y(St)YSWAY-fl-TIMF) | 4x3x1 | 21,9 | 139 | 775 |
2602 43 005 (RE-Yw(St)YwSWAYw-fl-TIMF) | 5x3x1 | 23,1 | 173 | 830 |
2601 43 005 (RE-Y(St)YSWAY-fl-TIMF) | 5x3x1 | 23,1 | 173 | 865 |
2602 43 006 (RE-Yw(St)YwSWAYw-fl-TIMF) | 6x3x1 | 24,5 | 206 | 925 |
2601 43 006 (RE-Y(St)YSWAY-fl-TIMF) | 6x3x1 | 24,5 | 206 | 960 |
2602 43 008 (RE-Yw(St)YwSWAYw-fl-TIMF) | 8x3x1 | 27,2 | 274 | 1110 |
2601 43 008 (RE-Y(St)YSWAY-fl-TIMF) | 8x3x1 | 27,2 | 274 | 1155 |
2602 43 010 (RE-Yw(St)YwSWAYw-fl-TIMF) | 10x3x1 | 29,4 | 341 | 1280 |
2601 43 010 (RE-Y(St)YSWAY-fl-TIMF) | 10x3x1 | 29,4 | 341 | 1330 |
2602 43 012 (RE-Yw(St)YwSWAYw-fl-TIMF) | 12x3x1 | 32,7 | 408 | 1650 |
2601 43 012 (RE-Y(St)YSWAY-fl-TIMF) | 12x3x1 | 32,7 | 408 | 1710 |
2602 43 016 (RE-Yw(St)YwSWAYw-fl-TIMF) | 16x3x1 | 36,4 | 542 | 2000 |
2601 43 016 (RE-Y(St)YSWAY-fl-TIMF) | 16x3x1 | 36,4 | 542 | 2070 |
2602 43 020 (RE-Yw(St)YwSWAYw-fl-TIMF) | 20x3x1 | 39,7 | 677 | 2330 |
2601 43 020 (RE-Y(St)YSWAY-fl-TIMF) | 20x3x1 | 39,7 | 677 | 2410 |
2602 43 024 (RE-Yw(St)YwSWAYw-fl-TIMF) | 24x3x1 | 43,9 | 811 | 2960 |
2601 43 024 (RE-Y(St)YSWAY-fl-TIMF) | 24x3x1 | 43,9 | 811 | 3055 |
2602 44 002 (RE-Yw(St)YwSWAYw-fl-TIMF) | 2x3x1,3 | 21,0 | 89 | 645 |
2601 44 002 (RE-Y(St)YSWAY-fl-TIMF) | 2x3x1,3 | 21,0 | 89 | 675 |
2602 44 004 (RE-Yw(St)YwSWAYw-fl-TIMF) | 4x3x1,3 | 23,5 | 174 | 845 |
2601 44 004 (RE-Y(St)YSWAY-fl-TIMF) | 4x3x1,3 | 23,5 | 174 | 880 |
2602 44 005 (RE-Yw(St)YwSWAYw-fl-TIMF) | 5x3x1,3 | 24,6 | 216 | 935 |
2601 44 005 (RE-Y(St)YSWAY-fl-TIMF) | 5x3x1,3 | 24,6 | 216 | 975 |
2602 44 006 (RE-Yw(St)YwSWAYw-fl-TIMF) | 6x3x1,3 | 26,2 | 258 | 1045 |
2601 44 006 (RE-Y(St)YSWAY-fl-TIMF) | 6x3x1,3 | 26,2 | 258 | 1090 |
2602 44 008 (RE-Yw(St)YwSWAYw-fl-TIMF) | 8x3x1,3 | 29,1 | 343 | 1265 |
2601 44 008 (RE-Y(St)YSWAY-fl-TIMF) | 8x3x1,3 | 29,1 | 343 | 1315 |
2602 44 010 (RE-Yw(St)YwSWAYw-fl-TIMF) | 10x3x1,3 | 32,8 | 427 | 1675 |
2601 44 010 (RE-Y(St)YSWAY-fl-TIMF) | 10x3x1,3 | 32,8 | 427 | 1735 |
2602 44 012 (RE-Yw(St)YwSWAYw-fl-TIMF) | 12x3x1,3 | 35,2 | 512 | 1900 |
2601 44 012 (RE-Y(St)YSWAY-fl-TIMF) | 12x3x1,3 | 35,2 | 512 | 1960 |
2602 44 016 (RE-Yw(St)YwSWAYw-fl-TIMF) | 16x3x1,3 | 39,4 | 681 | 2305 |
2601 44 016 (RE-Y(St)YSWAY-fl-TIMF) | 16x3x1,3 | 39,4 | 681 | 2385 |
2602 44 020 (RE-Yw(St)YwSWAYw-fl-TIMF) | 20x3x1,3 | 44,2 | 850 | 3005 |
2601 44 020 (RE-Y(St)YSWAY-fl-TIMF) | 20x3x1,3 | 44,2 | 850 | 3105 |
2602 44 024 (RE-Yw(St)YwSWAYw-fl-TIMF) | 24x3x1,3 | 47,5 | 1019 | 3415 |
2601 44 024 (RE-Y(St)YSWAY-fl-TIMF) | 24x3x1,3 | 47,5 | 1019 | 3520 |
2602 45 002 (RE-Yw(St)YwSWAYw-fl-TIMF) | 2x3x1,5 | 21,8 | 101 | 680 |
2601 45 002 (RE-Y(St)YSWAY-fl-TIMF) | 2x3x1,5 | 21,8 | 101 | 715 |
2602 45 004 (RE-Yw(St)YwSWAYw-fl-TIMF) | 4x3x1,5 | 24,4 | 197 | 900 |
2601 45 004 (RE-Y(St)YSWAY-fl-TIMF) | 4x3x1,5 | 24,4 | 197 | 940 |
2602 45 005 (RE-Yw(St)YwSWAYw-fl-TIMF) | 5x3x1,5 | 25,5 | 245 | 1000 |
2601 45 005 (RE-Y(St)YSWAY-fl-TIMF) | 5x3x1,5 | 25,5 | 245 | 1045 |
2602 45 006 (RE-Yw(St)YwSWAYw-fl-TIMF) | 6x3x1,5 | 27,4 | 292 | 1135 |
2601 45 006 (RE-Y(St)YSWAY-fl-TIMF) | 6x3x1,5 | 27,4 | 292 | 1180 |
2602 45 008 (RE-Yw(St)YwSWAYw-fl-TIMF) | 8x3x1,5 | 31,6 | 389 | 1565 |
2601 45 008 (RE-Y(St)YSWAY-fl-TIMF) | 8x3x1,5 | 31,6 | 389 | 1625 |
2602 45 010 (RE-Yw(St)YwSWAYw-fl-TIMF) | 10x3x1,5 | 34,3 | 485 | 1815 |
2601 45 010 (RE-Y(St)YSWAY-fl-TIMF) | 10x3x1,5 | 34,3 | 485 | 1880 |
2602 45 012 (RE-Yw(St)YwSWAYw-fl-TIMF) | 12x3x1,5 | 36,7 | 581 | 2040 |
2601 45 012 (RE-Y(St)YSWAY-fl-TIMF) | 12x3x1,5 | 36,7 | 581 | 2110 |
2602 45 016 (RE-Yw(St)YwSWAYw-fl-TIMF) | 16x3x1,5 | 42,0 | 773 | 2760 |
2601 45 016 (RE-Y(St)YSWAY-fl-TIMF) | 16x3x1,5 | 42,0 | 773 | 2845 |
2602 45 020 (RE-Yw(St)YwSWAYw-fl-TIMF) | 20x3x1,5 | 46,2 | 965 | 3260 |
2601 45 020 (RE-Y(St)YSWAY-fl-TIMF) | 20x3x1,5 | 46,2 | 965 | 3365 |
2602 45 024 (RE-Yw(St)YwSWAYw-fl-TIMF) | 24x3x1,5 | 49,7 | 1157 | 3710 |
2601 45 024 (RE-Y(St)YSWAY-fl-TIMF) | 24x3x1,5 | 49,7 | 1157 | 3825 |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.