Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw-PIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)YwSWAYw-PIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Üzerindeki armür kabloyu mekanik darbelere karşı korumaktadır. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılır. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Ürün Kodu | Damar Sayısı x Kesit(mm2) | Yaklaşık Dış Çap (mm) | Bakır Ağırlığı (kg/km) | Yaklaşık Kablo Ağırlığı (kg/km) |
2600 41 002 (RE-Yw(St)YwSWAYw-fl-PIMF) | 2x2x0,50 | 14,9 | 34 | 325 |
1699 41 002 (RE-Y(St)YSWAY-fl-PIMF) | 2x2x0,50 | 14,9 | 34 | 340 |
2600 41 004 (RE-Yw(St)YwSWAYw-fl-PIMF) | 4x2x0,50 | 16,7 | 62 | 415 |
1699 41 004 (RE-Y(St)YSWAY-fl-PIMF) | 4x2x0,50 | 16,7 | 62 | 435 |
2600 41 005 (RE-Yw(St)YwSWAYw-fl-PIMF) | 5x2x0,50 | 17,5 | 77 | 455 |
1699 41 005 (RE-Y(St)YSWAY-fl-PIMF) | 5x2x0,50 | 17,5 | 77 | 480 |
2600 41 006 (RE-Yw(St)YwSWAYw-fl-PIMF) | 6x2x0,50 | 18,5 | 91 | 500 |
1699 41 006 (RE-Y(St)YSWAY-fl-PIMF) | 6x2x0,50 | 18,5 | 91 | 530 |
2600 41 008 (RE-Yw(St)YwSWAYw-fl-PIMF) | 8x2x0,50 | 21,2 | 120 | 700 |
1699 41 008 (RE-Y(St)YSWAY-fl-PIMF) | 8x2x0,50 | 21,2 | 120 | 735 |
2600 41 010 (RE-Yw(St)YwSWAYw-fl-PIMF) | 10x2x0,50 | 22,9 | 149 | 805 |
1699 41 010 (RE-Y(St)YSWAY-fl-PIMF) | 10x2x0,50 | 22,9 | 149 | 840 |
2600 41 012 (RE-Yw(St)YwSWAYw-fl-PIMF) | 12x2x0,50 | 24,3 | 178 | 895 |
1699 41 012 (RE-Y(St)YSWAY-fl-PIMF) | 12x2x0,50 | 24,3 | 178 | 930 |
2600 41 016 (RE-Yw(St)YwSWAYw-fl-PIMF) | 16x2x0,50 | 27,0 | 235 | 1070 |
1699 41 016 (RE-Y(St)YSWAY-fl-PIMF) | 16x2x0,50 | 27,0 | 235 | 1115 |
2600 41 020 (RE-Yw(St)YwSWAYw-fl-PIMF) | 20x2x0,50 | 29,6 | 293 | 1260 |
1699 41 020 (RE-Y(St)YSWAY-fl-PIMF) | 20x2x0,50 | 29,6 | 293 | 1310 |
2600 41 024 (RE-Yw(St)YwSWAYw-fl-PIMF) | 24x2x0,50 | 32,4 | 350 | 1590 |
1699 41 024 (RE-Y(St)YSWAY-fl-PIMF) | 24x2x0,50 | 32,4 | 350 | 1650 |
2600 42 002 (RE-Yw(St)YwSWAYw-fl-PIMF) | 2x2x0,75 | 15,9 | 43 | 360 |
1699 42 002 (RE-Y(St)YSWAY-fl-PIMF) | 2x2x0,75 | 15,9 | 43 | 380 |
2600 42 004 (RE-Yw(St)YwSWAYw-fl-PIMF) | 4x2x0,75 | 17,7 | 82 | 460 |
1699 42 004 (RE-Y(St)YSWAY-fl-PIMF) | 4x2x0,75 | 17,7 | 82 | 485 |
2600 42 005 (RE-Yw(St)YwSWAYw-fl-PIMF) | 5x2x0,75 | 18,6 | 101 | 510 |
1699 42 005 (RE-Y(St)YSWAY-fl-PIMF) | 5x2x0,75 | 18,6 | 101 | 535 |
2600 42 006 (RE-Yw(St)YwSWAYw-fl-PIMF) | 6x2x0,75 | 20,5 | 120 | 675 |
1699 42 006 (RE-Y(St)YSWAY-fl-PIMF) | 6x2x0,75 | 20,5 | 120 | 700 |
2600 42 008 (RE-Yw(St)YwSWAYw-fl-PIMF) | 8x2x0,75 | 22,5 | 158 | 790 |
1699 42 008 (RE-Y(St)YSWAY-fl-PIMF) | 8x2x0,75 | 22,5 | 158 | 825 |
2600 42 010 (RE-Yw(St)YwSWAYw-fl-PIMF) | 10x2x0,75 | 24,4 | 197 | 910 |
1699 42 010 (RE-Y(St)YSWAY-fl-PIMF) | 10x2x0,75 | 24,4 | 197 | 945 |
2600 42 012 (RE-Yw(St)YwSWAYw-fl-PIMF) | 12x2x0,75 | 25,9 | 235 | 1015 |
1699 42 012 (RE-Y(St)YSWAY-fl-PIMF) | 12x2x0,75 | 25,9 | 235 | 1055 |
2600 42 016 (RE-Yw(St)YwSWAYw-fl-PIMF) | 16x2x0,75 | 28,8 | 312 | 1225 |
1699 42 016 (RE-Y(St)YSWAY-fl-PIMF) | 16x2x0,75 | 28,8 | 312 | 1270 |
2600 42 020 (RE-Yw(St)YwSWAYw-fl-PIMF) | 20x2x0,75 | 32,5 | 389 | 1620 |
1699 42 020 (RE-Y(St)YSWAY-fl-PIMF) | 20x2x0,75 | 32,5 | 389 | 1680 |
2600 42 024 (RE-Yw(St)YwSWAYw-fl-PIMF) | 24x2x0,75 | 34,9 | 466 | 1835 |
1699 42 024 (RE-Y(St)YSWAY-fl-PIMF) | 24x2x0,75 | 34,9 | 466 | 1900 |
2600 43 002 (RE-Yw(St)YwSWAYw-fl-PIMF) | 2x2x1 | 16,7 | 53 | 390 |
1699 43 002 (RE-Y(St)YSWAY-fl-PIMF) | 2x2x1 | 16,7 | 53 | 415 |
2600 43 004 (RE-Yw(St)YwSWAYw-fl-PIMF) | 4x2x1 | 18,6 | 101 | 510 |
1699 43 004 (RE-Y(St)YSWAY-fl-PIMF) | 4x2x1 | 18,6 | 101 | 535 |
2600 43 005 (RE-Yw(St)YwSWAYw-fl-PIMF) | 5x2x1 | 20,5 | 125 | 675 |
1699 43 005 (RE-Y(St)YSWAY-fl-PIMF) | 5x2x1 | 20,5 | 125 | 705 |
2600 43 006 (RE-Yw(St)YwSWAYw-fl-PIMF) | 6x2x1 | 21,7 | 149 | 745 |
1699 43 006 (RE-Y(St)YSWAY-fl-PIMF) | 6x2x1 | 21,7 | 149 | 775 |
2600 43 008 (RE-Yw(St)YwSWAYw-fl-PIMF) | 8x2x1 | 24,0 | 197 | 890 |
1699 43 008 (RE-Y(St)YSWAY-fl-PIMF) | 8x2x1 | 24,0 | 197 | 925 |
2600 43 010 (RE-Yw(St)YwSWAYw-fl-PIMF) | 10x2x1 | 25,8 | 245 | 1015 |
1699 43 010 (RE-Y(St)YSWAY-fl-PIMF) | 10x2x1 | 25,8 | 245 | 1055 |
2600 43 012 (RE-Yw(St)YwSWAYw-fl-PIMF) | 12x2x1 | 27,7 | 293 | 1150 |
1699 43 012 (RE-Y(St)YSWAY-fl-PIMF) | 12x2x1 | 27,7 | 293 | 1195 |
2600 43 016 (RE-Yw(St)YwSWAYw-fl-PIMF) | 16x2x1 | 32,0 | 389 | 1585 |
1699 43 016 (RE-Y(St)YSWAY-fl-PIMF) | 16x2x1 | 32,0 | 389 | 1645 |
2600 43 020 (RE-Yw(St)YwSWAYw-fl-PIMF) | 20x2x1 | 34,8 | 485 | 1840 |
1699 43 020 (RE-Y(St)YSWAY-fl-PIMF) | 20x2x1 | 34,8 | 485 | 1905 |
2600 43 024 (RE-Yw(St)YwSWAYw-fl-PIMF) | 24x2x1 | 37,2 | 581 | 2070 |
1699 43 024 (RE-Y(St)YSWAY-fl-PIMF) | 24x2x1 | 37,2 | 581 | 2140 |
2600 44 002 (RE-Yw(St)YwSWAYw-fl-PIMF) | 2x2x1,3 | 17,6 | 64 | 435 |
1699 44 002 (RE-Y(St)YSWAY-fl-PIMF) | 2x2x1,3 | 17,6 | 64 | 455 |
2600 44 004 (RE-Yw(St)YwSWAYw-fl-PIMF) | 4x2x1,3 | 20,7 | 123 | 675 |
1699 44 004 (RE-Y(St)YSWAY-fl-PIMF) | 4x2x1,3 | 20,7 | 123 | 705 |
2600 44 005 (RE-Yw(St)YwSWAYw-fl-PIMF) | 5x2x1,3 | 21,8 | 153 | 755 |
1699 44 005 (RE-Y(St)YSWAY-fl-PIMF) | 5x2x1,3 | 21,8 | 153 | 785 |
2600 44 006 (RE-Yw(St)YwSWAYw-fl-PIMF) | 6x2x1,3 | 23,3 | 183 | 845 |
1699 44 006 (RE-Y(St)YSWAY-fl-PIMF) | 6x2x1,3 | 23,3 | 183 | 880 |
2600 44 008 (RE-Yw(St)YwSWAYw-fl-PIMF) | 8x2x1,3 | 25,6 | 242 | 1000 |
1699 44 008 (RE-Y(St)YSWAY-fl-PIMF) | 8x2x1,3 | 25,6 | 242 | 1040 |
2600 44 010 (RE-Yw(St)YwSWAYw-fl-PIMF) | 10x2x1,3 | 27,9 | 302 | 1160 |
1699 44 010 (RE-Y(St)YSWAY-fl-PIMF) | 10x2x1,3 | 27,9 | 302 | 1205 |
2600 44 012 (RE-Yw(St)YwSWAYw-fl-PIMF) | 12x2x1,3 | 30,1 | 361 | 1335 |
1699 44 012 (RE-Y(St)YSWAY-fl-PIMF) | 12x2x1,3 | 30,1 | 361 | 1385 |
2600 44 016 (RE-Yw(St)YwSWAYw-fl-PIMF) | 16x2x1,3 | 34,5 | 480 | 1815 |
1699 44 016 (RE-Y(St)YSWAY-fl-PIMF) | 16x2x1,3 | 34,5 | 480 | 1880 |
2600 44 020 (RE-Yw(St)YwSWAYw-fl-PIMF) | 20x2x1,3 | 37,4 | 600 | 2095 |
1699 44 020 (RE-Y(St)YSWAY-fl-PIMF) | 20x2x1,3 | 37,4 | 600 | 2165 |
2600 44 024 (RE-Yw(St)YwSWAYw-fl-PIMF) | 24x2x1,3 | 40,6 | 719 | 2420 |
1699 44 024 (RE-Y(St)YSWAY-fl-PIMF) | 24x2x1,3 | 40,6 | 719 | 2505 |
2600 45 002 (RE-Yw(St)YwSWAYw-fl-PIMF) | 2x2x1,5 | 18,2 | 72 | 460 |
1699 45 002 (RE-Y(St)YSWAY-fl-PIMF) | 2x2x1,5 | 18,2 | 72 | 480 |
2600 45 004 (RE-Yw(St)YwSWAYw-fl-PIMF) | 4x2x1,5 | 20,7 | 139 | 615 |
1699 45 004 (RE-Y(St)YSWAY-fl-PIMF) | 4x2x1,5 | 20,7 | 139 | 645 |
2600 45 005 (RE-Yw(St)YwSWAYw-fl-PIMF) | 5x2x1,5 | 21,9 | 173 | 690 |
1699 45 005 (RE-Y(St)YSWAY-fl-PIMF) | 5x2x1,5 | 21,9 | 173 | 725 |
2600 45 006 (RE-Yw(St)YwSWAYw-fl-PIMF) | 6x2x1,5 | 24,1 | 206 | 900 |
1699 45 006 (RE-Y(St)YSWAY-fl-PIMF) | 6x2x1,5 | 24,1 | 206 | 940 |
2600 45 008 (RE-Yw(St)YwSWAYw-fl-PIMF) | 8x2x1,5 | 26,8 | 274 | 1085 |
1699 45 008 (RE-Y(St)YSWAY-fl-PIMF) | 8x2x1,5 | 26,8 | 274 | 1130 |
2600 45 010 (RE-Yw(St)YwSWAYw-fl-PIMF) | 10x2x1,5 | 29,0 | 341 | 1245 |
1699 45 010 (RE-Y(St)YSWAY-fl-PIMF) | 10x2x1,5 | 29,0 | 341 | 1295 |
2600 45 012 (RE-Yw(St)YwSWAYw-fl-PIMF) | 12x2x1,5 | 31,5 | 408 | 1445 |
1699 45 012 (RE-Y(St)YSWAY-fl-PIMF) | 12x2x1,5 | 31,5 | 408 | 1500 |
2600 45 016 (RE-Yw(St)YwSWAYw-fl-PIMF) | 16x2x1,5 | 35,9 | 542 | 1950 |
1699 45 016 (RE-Y(St)YSWAY-fl-PIMF) | 16x2x1,5 | 35,9 | 542 | 2015 |
2600 45 020 (RE-Yw(St)YwSWAYw-fl-PIMF) | 20x2x1,5 | 39,1 | 677 | 2270 |
1699 45 020 (RE-Y(St)YSWAY-fl-PIMF) | 20x2x1,5 | 39,1 | 677 | 2345 |
2600 45 024 (RE-Yw(St)YwSWAYw-fl-PIMF) | 24x2x1,5 | 43,3 | 811 | 2885 |
1699 45 024 (RE-Y(St)YSWAY-fl-PIMF) | 24x2x1,5 | 43,3 | 811 | 2975 |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.