Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)Yw-PIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılmazlar. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Bu kablolar enstrümentasyon ve kontrol sistemlerinde analog ve dijital sinyal iletiminde kimya ve petrokimya endüstrisi tesislerinde, enerji tesislerinde, doğalgaz ve petrol tesislerinde, vb yerlerde kullanılırlar. Alçak empedans kaynaklı ortamlarda direkt olarak bağlantı yapılması izin verilmez, örnek olarak yerel trafo merkezleri. 105oC sıcaklıktaki uygulamalar için RE-Yw(St)Yw-PIMF kabloları uygundur. Mavi kılıflı kablolar güvenli sistem uygulamaları için uygundur. Ayrıca bu kablolar direkt toprak altına gömülerek kullanılmazlar. Dahili ve harici uygulamalarda, kuru ve ıslak ortamlarda kullanılır.
Ürün Kodu | Damar Sayısı x Kesit(mm2) | Yaklaşık Dış Çap (mm) | Bakır Ağırlığı (kg/km) | Yaklaşık Kablo Ağırlığı (kg/km) |
1692 41 002 (RE-Yw(St)Yw-fl-PIMF) | 2x2x0,50 | 10,3 | 34 | 84 |
1691 41 002 (RE-Y(St)Y-fl-PIMF) | 2x2x0,50 | 10,3 | 34 | 90 |
1692 41 004 (RE-Yw(St)Yw-fl-PIMF) | 4x2x0,50 | 12,1 | 62 | 140 |
1691 41 004 (RE-Y(St)Y-fl-PIMF) | 4x2x0,50 | 12,1 | 62 | 145 |
1692 41 005 (RE-Yw(St)Yw-fl-PIMF) | 5x2x0,50 | 12,9 | 77 | 160 |
1691 41 005 (RE-Y(St)Y-fl-PIMF) | 5x2x0,50 | 12,9 | 77 | 170 |
1692 41 006 (RE-Yw(St)Yw-fl-PIMF) | 6x2x0,50 | 14,1 | 91 | 195 |
1691 41 006 (RE-Y(St)Y-fl-PIMF) | 6x2x0,50 | 14,1 | 91 | 205 |
1692 41 008 (RE-Yw(St)Yw-fl-PIMF) | 8x2x0,50 | 15,9 | 120 | 245 |
1691 41 008 (RE-Y(St)Y-fl-PIMF) | 8x2x0,50 | 15,9 | 120 | 255 |
1692 41 010 (RE-Yw(St)Yw-fl-PIMF) | 10x2x0,50 | 17,6 | 149 | 300 |
1691 41 010 (RE-Y(St)Y-fl-PIMF) | 10x2x0,50 | 17,6 | 149 | 315 |
1692 41 012 (RE-Yw(St)Yw-fl-PIMF) | 12x2x0,50 | 19,2 | 178 | 360 |
1691 41 012 (RE-Y(St)Y-fl-PIMF) | 12x2x0,50 | 19,2 | 178 | 375 |
1692 41 016 (RE-Yw(St)Yw-fl-PIMF) | 16x2x0,50 | 21,9 | 235 | 465 |
1691 41 016 (RE-Y(St)Y-fl-PIMF) | 16x2x0,50 | 21,9 | 235 | 485 |
1692 41 020 (RE-Yw(St)Yw-fl-PIMF) | 20x2x0,50 | 24,1 | 293 | 565 |
1691 41 020 (RE-Y(St)Y-fl-PIMF) | 20x2x0,50 | 24,1 | 293 | 585 |
1692 41 024 (RE-Yw(St)Yw-fl-PIMF) | 24x2x0,50 | 26,2 | 350 | 670 |
1691 41 024 (RE-Y(St)Y-fl-PIMF) | 24x2x0,50 | 26,2 | 350 | 700 |
1692 42 002 (RE-Yw(St)Yw-fl-PIMF) | 2x2x0,75 | 11,3 | 43 | 105 |
1691 42 002 (RE-Y(St)Y-fl-PIMF) | 2x2x0,75 | 11,3 | 43 | 110 |
1692 42 004 (RE-Yw(St)Yw-fl-PIMF) | 4x2x0,75 | 13,1 | 82 | 165 |
1691 42 004 (RE-Y(St)Y-fl-PIMF) | 4x2x0,75 | 13,1 | 82 | 175 |
1692 42 005 (RE-Yw(St)Yw-fl-PIMF) | 5x2x0,75 | 14,2 | 101 | 200 |
1691 42 005 (RE-Y(St)Y-fl-PIMF) | 5x2x0,75 | 14,2 | 101 | 210 |
1692 42 006 (RE-Yw(St)Yw-fl-PIMF) | 6x2x0,75 | 15,2 | 120 | 230 |
1691 42 006 (RE-Y(St)Y-fl-PIMF) | 6x2x0,75 | 15,2 | 120 | 245 |
1692 42 008 (RE-Yw(St)Yw-fl-PIMF) | 8x2x0,75 | 17,4 | 158 | 305 |
1691 42 008 (RE-Y(St)Y-fl-PIMF) | 8x2x0,75 | 17,4 | 158 | 315 |
1692 42 010 (RE-Yw(St)Yw-fl-PIMF) | 10x2x0,75 | 19,3 | 197 | 370 |
1691 42 010 (RE-Y(St)Y-fl-PIMF) | 10x2x0,75 | 19,3 | 197 | 390 |
1692 42 012 (RE-Yw(St)Yw-fl-PIMF) | 12x2x0,75 | 20,8 | 235 | 435 |
1691 42 012 (RE-Y(St)Y-fl-PIMF) | 12x2x0,75 | 20,8 | 235 | 455 |
1692 42 016 (RE-Yw(St)Yw-fl-PIMF) | 16x2x0,75 | 23,7 | 312 | 565 |
1691 42 016 (RE-Y(St)Y-fl-PIMF) | 16x2x0,75 | 23,7 | 312 | 590 |
1692 42 020 (RE-Yw(St)Yw-fl-PIMF) | 20x2x0,75 | 26,3 | 389 | 700 |
1691 42 020 (RE-Y(St)Y-fl-PIMF) | 20x2x0,75 | 26,3 | 389 | 725 |
1692 42 024 (RE-Yw(St)Yw-fl-PIMF) | 24x2x0,75 | 28,7 | 466 | 835 |
1691 42 024 (RE-Y(St)Y-fl-PIMF) | 24x2x0,75 | 28,7 | 466 | 865 |
1692 43 002 (RE-Yw(St)Yw-fl-PIMF) | 2x2x1 | 12,1 | 53 | 115 |
1691 43 002 (RE-Y(St)Y-fl-PIMF) | 2x2x1 | 12,1 | 53 | 125 |
1692 43 004 (RE-Yw(St)Yw-fl-PIMF) | 4x2x1 | 14,2 | 101 | 195 |
1691 43 004 (RE-Y(St)Y-fl-PIMF) | 4x2x1 | 14,2 | 101 | 210 |
1692 43 005 (RE-Yw(St)Yw-fl-PIMF) | 5x2x1 | 15,2 | 125 | 235 |
1691 43 005 (RE-Y(St)Y-fl-PIMF) | 5x2x1 | 15,2 | 125 | 245 |
1692 43 006 (RE-Yw(St)Yw-fl-PIMF) | 6x2x1 | 16,6 | 149 | 280 |
1691 43 006 (RE-Y(St)Y-fl-PIMF) | 6x2x1 | 16,6 | 149 | 295 |
1692 43 008 (RE-Yw(St)Yw-fl-PIMF) | 8x2x1 | 18,7 | 197 | 355 |
1691 43 008 (RE-Y(St)Y-fl-PIMF) | 8x2x1 | 18,7 | 197 | 370 |
1692 43 010 (RE-Yw(St)Yw-fl-PIMF) | 10x2x1 | 20,7 | 245 | 440 |
1691 43 010 (RE-Y(St)Y-fl-PIMF) | 10x2x1 | 20,7 | 245 | 455 |
1692 43 012 (RE-Yw(St)Yw-fl-PIMF) | 12x2x1 | 22,6 | 293 | 520 |
1691 43 012 (RE-Y(St)Y-fl-PIMF) | 12x2x1 | 22,6 | 293 | 545 |
1692 43 016 (RE-Yw(St)Yw-fl-PIMF) | 16x2x1 | 25,8 | 389 | 685 |
1691 43 016 (RE-Y(St)Y-fl-PIMF) | 16x2x1 | 25,8 | 389 | 710 |
1692 43 020 (RE-Yw(St)Yw-fl-PIMF) | 20x2x1 | 28,6 | 485 | 840 |
1691 43 020 (RE-Y(St)Y-fl-PIMF) | 20x2x1 | 28,6 | 485 | 870 |
1692 43 024 (RE-Yw(St)Yw-fl-PIMF) | 24x2x1 | 31,2 | 581 | 1000 |
1691 43 024 (RE-Y(St)Y-fl-PIMF) | 24x2x1 | 31,2 | 581 | 1035 |
1692 44 002 (RE-Yw(St)Yw-fl-PIMF) | 2x2x1,3 | 13,0 | 64 | 135 |
1691 44 002 (RE-Y(St)Y-fl-PIMF) | 2x2x1,3 | 13,0 | 64 | 145 |
1692 44 004 (RE-Yw(St)Yw-fl-PIMF) | 4x2x1,3 | 15,4 | 123 | 230 |
1691 44 004 (RE-Y(St)Y-fl-PIMF) | 4x2x1,3 | 15,4 | 123 | 245 |
1692 44 005 (RE-Yw(St)Yw-fl-PIMF) | 5x2x1,3 | 16,7 | 153 | 285 |
1691 44 005 (RE-Y(St)Y-fl-PIMF) | 5x2x1,3 | 16,7 | 153 | 300 |
1692 44 006 (RE-Yw(St)Yw-fl-PIMF) | 6x2x1,3 | 18,0 | 183 | 330 |
1691 44 006 (RE-Y(St)Y-fl-PIMF) | 6x2x1,3 | 18,0 | 183 | 345 |
1692 44 008 (RE-Yw(St)Yw-fl-PIMF) | 8x2x1,3 | 20,5 | 242 | 430 |
1691 44 008 (RE-Y(St)Y-fl-PIMF) | 8x2x1,3 | 20,5 | 242 | 450 |
1692 44 010 (RE-Yw(St)Yw-fl-PIMF) | 10x2x1,3 | 22,8 | 302 | 530 |
1691 44 010 (RE-Y(St)Y-fl-PIMF) | 10x2x1,3 | 22,8 | 302 | 555 |
1692 44 012 (RE-Yw(St)Yw-fl-PIMF) | 12x2x1,3 | 24,8 | 361 | 635 |
1691 44 012 (RE-Y(St)Y-fl-PIMF) | 12x2x1,3 | 24,8 | 361 | 660 |
1692 44 016 (RE-Yw(St)Yw-fl-PIMF) | 16x2x1,3 | 28,3 | 480 | 830 |
1691 44 016 (RE-Y(St)Y-fl-PIMF) | 16x2x1,3 | 28,3 | 480 | 855 |
1692 44 020 (RE-Yw(St)Yw-fl-PIMF) | 20x2x1,3 | 31,4 | 600 | 1020 |
1691 44 020 (RE-Y(St)Y-fl-PIMF) | 20x2x1,3 | 31,4 | 600 | 1055 |
1692 44 024 (RE-Yw(St)Yw-fl-PIMF) | 24x2x1,3 | 34,2 | 719 | 1215 |
1691 44 024 (RE-Y(St)Y-fl-PIMF) | 24x2x1,3 | 34,2 | 719 | 1255 |
1692 45 002 (RE-Yw(St)Yw-fl-PIMF) | 2x2x1,5 | 13,8 | 72 | 155 |
1691 45 002 (RE-Y(St)Y-fl-PIMF) | 2x2x1,5 | 13,8 | 72 | 165 |
1692 45 004 (RE-Yw(St)Yw-fl-PIMF) | 4x2x1,5 | 16,1 | 139 | 255 |
1691 45 004 (RE-Y(St)Y-fl-PIMF) | 4x2x1,5 | 16,1 | 139 | 265 |
1692 45 005 (RE-Yw(St)Yw-fl-PIMF) | 5x2x1,5 | 17,5 | 173 | 310 |
1691 45 005 (RE-Y(St)Y-fl-PIMF) | 5x2x1,5 | 17,5 | 173 | 325 |
1692 45 006 (RE-Yw(St)Yw-fl-PIMF) | 6x2x1,5 | 19,0 | 206 | 370 |
1691 45 006 (RE-Y(St)Y-fl-PIMF) | 6x2x1,5 | 19,0 | 206 | 390 |
1692 45 008 (RE-Yw(St)Yw-fl-PIMF) | 8x2x1,5 | 21,7 | 274 | 485 |
1691 45 008 (RE-Y(St)Y-fl-PIMF) | 8x2x1,5 | 21,7 | 274 | 505 |
1692 45 010 (RE-Yw(St)Yw-fl-PIMF) | 10x2x1,5 | 23,9 | 341 | 585 |
1691 45 010 (RE-Y(St)Y-fl-PIMF) | 10x2x1,5 | 23,9 | 341 | 610 |
1692 45 012 (RE-Yw(St)Yw-fl-PIMF) | 12x2x1,5 | 26,0 | 408 | 670 |
1691 45 012 (RE-Y(St)Y-fl-PIMF) | 12x2x1,5 | 26,0 | 408 | 725 |
1692 45 016 (RE-Yw(St)Yw-fl-PIMF) | 16x2x1,5 | 29,9 | 542 | 925 |
1691 45 016 (RE-Y(St)Y-fl-PIMF) | 16x2x1,5 | 29,9 | 542 | 960 |
1692 45 020 (RE-Yw(St)Yw-fl-PIMF) | 20x2x1,5 | 33,1 | 677 | 1140 |
1691 45 020 (RE-Y(St)Y-fl-PIMF) | 20x2x1,5 | 33,1 | 677 | 1180 |
1692 45 024 (RE-Yw(St)Yw-fl-PIMF) | 24x2x1,5 | 36,1 | 811 | 1355 |
1691 45 024 (RE-Y(St)Y-fl-PIMF) | 24x2x1,5 | 36,1 | 811 | 1400 |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.