Sick : VISIC100SF-0300
VISIC100SF-0300
VISIC100SF-0300 /1069479
Air quality measuring devicesVISIC100SF, VISIC100SF-0300Brief description: Visibility sensor for measuring K-values in tunnelsMeasured values: Visibility (K-value), CO, NO, NO2Communication interface: Modbus, PROFIBUS DPCommunication Interface detail: RTU RS-485, RS-485Analog outputs: 3 outputs:4 ... 20 mA, 500 ΩElectrically isolated; short-circuit proofDigital outputs: 2 relay contacts:48 V, 0.5 mA, 24 WPreset for failure and maintenance request
Air quality measuring devices
VISIC100SF, VISIC100SF-0300
Brief description: Visibility sensor for measuring K-values in tunnels
Measured values: Visibility (K-value), CO, NO, NO2
Communication interface: Modbus, PROFIBUS DP
Communication Interface detail: RTU RS-485, RS-485
Analog outputs: 3 outputs:4 ... 20 mA, 500 ΩElectrically isolated; short-circuit proof
Digital outputs: 2 relay contacts:48 V, 0.5 mA, 24 WPreset for failure and maintenance request
Description | Visibility sensor for measuring K-values in tunnels | ||||||||||||||||||
Measured values | Visibility (K-value), CO, NO, NO2 | ||||||||||||||||||
Measurement principles | Scattered light forward, electrochemical cell | ||||||||||||||||||
| |||||||||||||||||||
Response time (t90) | ≤ 60 s | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Conformities | ASTRA "Guideline - Ventilation of Road Tunnels" (2008) RABT 2006 RVS 09.02.22 | ||||||||||||||||||
Electrical safety | CE | ||||||||||||||||||
| |||||||||||||||||||
Analog outputs | 3 outputs: 4 ... 20 mA, 500 Ω Electrically isolated; short-circuit proof | ||||||||||||||||||
Digital outputs | 2 relay contacts: 48 V, 0.5 mA, 24 W Preset for failure and maintenance request | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Input | Functional keys | ||||||||||||||||||
Operation | Via LC-display and function keys | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Material | Stainless steel 1.4571 | ||||||||||||||||||
Mounting | Wall-mounting, vertical, up to a wall inclination of 45° | ||||||||||||||||||
| |||||||||||||||||||
Test functions | Contamination monitoring of glass pane Drift and plausibility check Automatic self-test Functional monitoring of the optional heating | ||||||||||||||||||
Options | CO sensor NO sensor NO2 sensor TAD control unit Connection unit |
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.
Similar Products
Can't find the product you're looking for?
LET US HELP YOU
Can't Find the Product You're Looking For? Let Us Know, and We'll Source It for You!
Are you searching for products not listed on our website or out of stock? Let us know your requirements, and our expert team will contact you as soon as possible to find the most suitable solution for you.