Sick : System VICOTEC320
System VICOTEC320
System VICOTEC320
Air quality measuring devicesVICOTEC320, System VICOTEC320Measured values: Visibility (K-value), NO, NO2, NOx, CO, TemperatureCommunication interface: Ethernet, Modbus, CAN busCommunication Interface detail: TCPAnalog outputs: 6 outputs:0 ... 20 mADepending on device versionDigital outputs: 4 relay contacts:Depending on device versionDigital inputs: 4 potential-free contacts
Air quality measuring devices
VICOTEC320, System VICOTEC320
Measured values: Visibility (K-value), NO, NO2, NOx, CO, Temperature
Communication interface: Ethernet, Modbus, CAN bus
Communication Interface detail: TCP
Analog outputs: 6 outputs:0 ... 20 mADepending on device version
Digital outputs: 4 relay contacts:Depending on device version
Digital inputs: 4 potential-free contacts
Measured values | Visibility (K-value), NO, NO2, NOx, CO, Temperature | ||||||||||||
Maximum number of measurands | 5 | ||||||||||||
Measurement principles | Differential optical absorption spectroscopy (DOAS), transmittance measurement, electrochemical cell, Resistance thermometer | ||||||||||||
| |||||||||||||
| |||||||||||||
Response time (t90) | Visibility (K-value): 5 s ... 360 s NO, NO2: 5 s ... 360 s CO: ≤ 60 s | ||||||||||||
Linearity | NO: ± 0.48 ppm NO2: ± 0.035 ppm CO: ± 2 ppm CO: ± 5 ppm CO: ± 9 ppm | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Conformities | ASTRA "Guideline - Ventilation of Road Tunnels" (2008) RABT 2006 RVS 09.02.22 | ||||||||||||
Electrical safety | CE | ||||||||||||
| |||||||||||||
Analog outputs | 6 outputs: 0 ... 20 mA Depending on device version | ||||||||||||
Digital outputs | 4 relay contacts: Depending on device version | ||||||||||||
Digital inputs | 4 potential-free contacts | ||||||||||||
I/O extensions | Optical fiber connection optional | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Operation | Via software SOPAS ET | ||||||||||||
| |||||||||||||
| |||||||||||||
Material | Stainless steel 1.4571, powder-coated | ||||||||||||
| |||||||||||||
Test functions | Automatic check cycle for zero and span point Contamination check Manual linearity check | ||||||||||||
Options | CO sensor |
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.
Similar Products
Can't find the product you're looking for?
LET US HELP YOU
Can't Find the Product You're Looking For? Let Us Know, and We'll Source It for You!
Are you searching for products not listed on our website or out of stock? Let us know your requirements, and our expert team will contact you as soon as possible to find the most suitable solution for you.