Gas AnalyzersSIDOR, System SIDORMeasured values: CH4, CO, CO2, NO
Gas Analyzers
SIDOR, System SIDOR
Measured values: CH4, CO, CO2, NO
Description | 19″ rack enclosure with 3 rack units, for integration in cabinets | ||||||||||||
Measured values | CH4, CO, CO2, NO | ||||||||||||
Performance-tested measurands | CO, NO, O2, SO2 | ||||||||||||
Maximum number of measurands | 3 | ||||||||||||
Measurement principles | NDIR spectroscopy, electrochemical cell | ||||||||||||
| |||||||||||||
Response time (t90) | SIDOR analyzer module: 3 s OXOR-E analyzer module: 30 s | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Conformities | Approved for plants requiring approval 2001/80/EC (13. BImSchV) 2000/76/EC (17. BImSchV) 27. BImSchV TA-Luft (Prevention of Air Pollution) EN 15267 EN 14181:2004 MCERTS | ||||||||||||
Electrical safety | CE | ||||||||||||
| |||||||||||||
Analog outputs | 4 outputs: 4 ... 20 mA, 500 Ω Electrically isolated | ||||||||||||
Digital outputs | 8 relay contacts: 8 transistor outputs: | ||||||||||||
Digital inputs | 8 optical coupler inputs: 24 V DC Electrically isolated; freely programmable | ||||||||||||
| |||||||||||||
| |||||||||||||
Operation | Menu-driven operation via LC-display and membrane keyboard | ||||||||||||
Menu languages | German, English, French, Italian, Dutch, Polish, Swedish, Spanish | ||||||||||||
Model | 19″ rack enclosure with 3 rack units, for integration in cabinets | ||||||||||||
| |||||||||||||
| |||||||||||||
Material in contact with media | Viton B, PVDF, glass, Aluminum | ||||||||||||
| |||||||||||||
| |||||||||||||
Corrective functions | Manual or automatic single-point adjustment with ambient air Manual or automated adjustment with test gases | ||||||||||||
Integrated components | 2 SIDOR analyzer modules OXOR-E analyzer module PVDF bulkhead fitting | ||||||||||||
Options | Integrated sample gas pump |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.