Gas AnalyzersS700, System S700Measured values: Ar, CBrF3, CClF3, CCl2F2, CCl3F, CHClF2, CHCl3, CH2Cl2, CH2O, CH3Cl, CH3OH, (CH3)2O, CH4, CO, CO2, CS2, C2Cl2F4, C2Cl3F3, C2Cl4, C2HCl3, C2H2, C2H2Cl2, C2H2F4, C2H3Cl3, C2H4, C2H4Cl2, C2H5OH, C2H6, C3H4, C3H6, C3H7OH, C3H8, C3H8O2, C4H6, C4H8, C4H10, C4H8O, C4H9OH, C5H12, C6H10O, C6H12, C6H14, C7H16, C7H8, C8H10, He, H2, H2O, NH3, NO, N2O, O2, SF6, SO2
Gas Analyzers
S700, System S700
Measured values: Ar, CBrF3, CClF3, CCl2F2, CCl3F, CHClF2, CHCl3, CH2Cl2, CH2O, CH3Cl, CH3OH, (CH3)2O, CH4, CO, CO2, CS2, C2Cl2F4, C2Cl3F3, C2Cl4, C2HCl3, C2H2, C2H2Cl2, C2H2F4, C2H3Cl3, C2H4, C2H4Cl2, C2H5OH, C2H6, C3H4, C3H6, C3H7OH, C3H8, C3H8O2, C4H6, C4H8, C4H10, C4H8O, C4H9OH, C5H12, C6H10O, C6H12, C6H14, C7H16, C7H8, C8H10, He, H2, H2O, NH3, NO, N2O, O2, SF6, SO2
Description | 19″ rack enclosure with 3 rack units, for integration in cabinets | ||||||||||||
Measured values | Ar, CBrF3, CClF3, CCl2F2, CCl3F, CHClF2, CHCl3, CH2Cl2, CH2O, CH3Cl, CH3OH, (CH3)2O, CH4, CO, CO2, CS2, C2Cl2F4, C2Cl3F3, C2Cl4, C2HCl3, C2H2, C2H2Cl2, C2H2F4, C2H3Cl3, C2H4, C2H4Cl2, C2H5OH, C2H6, C3H4, C3H6, C3H7OH, C3H8, C3H8O2, C4H6, C4H8, C4H10, C4H8O, C4H9OH, C5H12, C6H10O, C6H12, C6H14, C7H16, C7H8, C8H10, He, H2, H2O, NH3, NO, N2O, O2, SF6, SO2 | ||||||||||||
Performance-tested measurands | CO, NO, O2, SO2 | ||||||||||||
Maximum number of measurands | 4 | ||||||||||||
Measurement principles | NDIR spectroscopy, electrochemical cell | ||||||||||||
| |||||||||||||
Response time (t90) | MULTOR analyzer module: ≤ 25 s OXOR-E analyzer module: 20 s | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Geographical altitude | ≤ 2,000 m (above mean sea level) | ||||||||||||
| |||||||||||||
Conformities | Industrial Emissions Directive (IED) CCEP U.S. EPA conform China´s EPA compliant | ||||||||||||
Electrical safety | CE, CSA (option) | ||||||||||||
| |||||||||||||
Analog outputs | 4 outputs: 0/4 ... 20 mA, 500 Ω 0 ... 10 V Electrically isolated | ||||||||||||
Analog inputs | 2 inputs: Option: | ||||||||||||
Digital outputs | 8 relay contacts: 8 Open collector outputs: | ||||||||||||
Digital inputs | 8 optical coupler inputs: Electrically isolated; freely programmable | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Operation | Menu-driven operation via LC-display and membrane keyboard | ||||||||||||
Menu languages | German, English, French, Italian, Dutch, Polish, Swedish, Spanish | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Corrective functions | Automatic testing and adjustment with test gases Manual adjustment with test gases | ||||||||||||
Integrated components | MULTOR analyzer module OXOR-E analyzer module PVDF bulkhead fitting | ||||||||||||
Options | Integrated sample gas pump (only with hosed gas lines) Tubed gas lines Up tu three separate gas lines Flow sensor Humidity sensor Barometric pressure correction Sample gas pressure correction Sample point switching (max. 8 sample points) |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.