Gas AnalyzersMCS300P HW, System MCS300P HW
Gas Analyzers
MCS300P HW, System MCS300P HW
Measured values | CO, CO2, HCl, H2O, NH3, NO, NO2, N2O, SO2, O2 | ||||||||||||||||||||||||||
Measurement principles | Interference filter correlation, Gas filter correlation, Zirconium dioxide sensor | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Response time (t90) | ≤ 150 s Depending on type and length of sample gas line | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Electrical safety | CE | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Analog outputs | 2 outputs: 0/4 ... 22 mA, 500 Ω Electrically isolated; additional outputs if using I/O modules (option) | ||||||||||||||||||||||||||
Analog inputs | 2 inputs: 0/4 ... 22 mA, 100 Ω Electrically isolated; additional inputs if using I/O modules (option) | ||||||||||||||||||||||||||
Digital outputs | 3 potential-free contacts: 2 power relays: | ||||||||||||||||||||||||||
Digital inputs | 2 potential-free contacts: Additional inputs if using I/O modules | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Input | Functional keys | ||||||||||||||||||||||||||
Operation | Via control unit in the analyzer Two operating levels, one password-protected Application specific programs for system control Via software SOPAS ET | ||||||||||||||||||||||||||
Model | Steel sheet cabinet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Corrective functions | Cross-sensitivity compensation of up to 6 interferents Internal adjustment unit (option) | ||||||||||||||||||||||||||
Test functions | Automatic check cycle for zero and span point |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.