Dust Measuring DevicesFWE200DH, System FWE200DH
Dust Measuring Devices
FWE200DH, System FWE200DH
Measured values | Scattered light intensity, dust concentration (after gravimetric comparison measurement) | ||||||||||||||
Performance-tested measurands | Dust concentration | ||||||||||||||
Measurement principles | Scattered light forward | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Response time (t90) | 0.1 s ... 600 s Freely adjustable | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Conformities | Approved for plants requiring approval 2001/80/EC (13. BImSchV) 2000/76/EC (17. BImSchV) 27. BImSchV TA-Luft (Prevention of Air Pollution) EN 15267 EN 14181 U.S. EPA PS-11 compliant When options are used, agreement with local authorities may be required | ||||||||||||||
Electrical safety | CE | ||||||||||||||
| |||||||||||||||
Analog outputs | 3 outputs: 0/2/4 ... 20 mA, + 750 Ω Electrically isolated | ||||||||||||||
Analog inputs | 6 inputs: 0 ... 20 mA Not electrically isolated | ||||||||||||||
Digital outputs | 5 relay outputs (change-over contacts), potential-free: 48 V, 1 A | ||||||||||||||
Digital inputs | 8 inputs | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Input | Functional keys | ||||||||||||||
Operation | Menu-driven operation via control unit or software SOPAS ET | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Material in contact with media | PVDF, Hastelloy | ||||||||||||||
| |||||||||||||||
Test functions | Automated self-test (zero point, contamination, drift) Contamination limit values: Warning at 30%; fault at 40% Manual linearity test with reference filter | ||||||||||||||
Options | FWE200DH mounting rack Air backwash Water backwash Sample gas line, heated Air heater |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.