Busbar adapter, 3p, for NZM3, 630A, UL508Type-checked busbar adapter for NZM circuit-breaker and N switch-disconnector, for surface mounting on Cu-busbars 12-30x5-10, double t and triple t profile, rated operational current Ie=630A, can be used for NZM3, PN3, N3, adapter width=140mm, rated operating voltage Ue=690VAC, screw connection on the busbar 5mm or 10mm thickness, connection top or bottom possible by turning the adapter, temperature resistant to 120 °C, self-extinguishing to UL 94, track resistance CTI 200, number of poles=3 pole, between busbar centers=60mm, can be used in conjunction with busbar system SASY 60i, UL approved, observe derating
Busbar adapter, 3p, for NZM3, 630A, UL508
Type-checked busbar adapter for NZM circuit-breaker and N switch-disconnector, for surface mounting on Cu-busbars 12-30x5-10, double t and triple t profile, rated operational current Ie=630A, can be used for NZM3, PN3, N3, adapter width=140mm, rated operating voltage Ue=690VAC, screw connection on the busbar 5mm or 10mm thickness, connection top or bottom possible by turning the adapter, temperature resistant to 120 °C, self-extinguishing to UL 94, track resistance CTI 200, number of poles=3 pole, between busbar centers=60mm, can be used in conjunction with busbar system SASY 60i, UL approved, observe derating
Product range | 60 mm system | |||||||||||||||||||||||||||||||||||||||||||||
Basic function | Busbar adapters for NZM | |||||||||||||||||||||||||||||||||||||||||||||
Subrange | Component adapter for circuit-breakers and switch-disconnectors | |||||||||||||||||||||||||||||||||||||||||||||
Function | For surface mounting on flat copper busbars 12 – 30 x 5 – 10, double T and triple T profile | |||||||||||||||||||||||||||||||||||||||||||||
Rated operational voltage [Ue] | 690 V AC | |||||||||||||||||||||||||||||||||||||||||||||
Temperature resistant | to 120°C | |||||||||||||||||||||||||||||||||||||||||||||
Rated diversity factor |
|
|||||||||||||||||||||||||||||||||||||||||||||
Self-extinguishing | to UL 94 | |||||||||||||||||||||||||||||||||||||||||||||
Track resistance | CTI 200 | |||||||||||||||||||||||||||||||||||||||||||||
Number of poles | 3 pole | |||||||||||||||||||||||||||||||||||||||||||||
Rated operational current [Ie] | 630 A | |||||||||||||||||||||||||||||||||||||||||||||
Adapter width | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||
For use with | NZM3, PN3, N(S)3 |
|||||||||||||||||||||||||||||||||||||||||||||
Cu factor | 1,47 kg | |||||||||||||||||||||||||||||||||||||||||||||
Notes | Connection to the system possible at top or bottom via connection on rear (+)NZM3-XKR13… Installation is with claw terminal. Rated short-circuit switching capacity 65 kA at 480 V, 50 kA at 600 V. Mounted by latching onto de-energized busbar. |
|||||||||||||||||||||||||||||||||||||||||||||
Product Standards | UL508A; CSA-C22.2 No. 14; IEC 60439-1; CE marking | |||||||||||||||||||||||||||||||||||||||||||||
UL File No. | E300273 | |||||||||||||||||||||||||||||||||||||||||||||
UL Category Control No. | NMTR, NMTR7 | |||||||||||||||||||||||||||||||||||||||||||||
CSA File No. | 236217 | |||||||||||||||||||||||||||||||||||||||||||||
CSA Class No. | 3211-37 | |||||||||||||||||||||||||||||||||||||||||||||
North America Certification | UL listed, CSA certified | |||||||||||||||||||||||||||||||||||||||||||||
Conditions of Acceptability | Refer to approbation report | |||||||||||||||||||||||||||||||||||||||||||||
Specially designed for North America | No | |||||||||||||||||||||||||||||||||||||||||||||
Suitable for | Feeder circuits | |||||||||||||||||||||||||||||||||||||||||||||
Current Limiting Circuit-Breaker | Refer to approbation report | |||||||||||||||||||||||||||||||||||||||||||||
Max. Voltage Rating | 600 V AC | |||||||||||||||||||||||||||||||||||||||||||||
Degree of Protection | Feeder circuits |
As Mnelko, we are a reliable partner in industrial automation solutions, offering high-quality and innovative products with a wide product range to meet all the needs of your business. Our product portfolio consists of solutions designed based on the principles of high performance, durability, and efficiency to support modern industrial processes.
All of our products ensure maximum reliability even in challenging working conditions and help your business operations run smoothly. The products we offer in industrial automation, energy management, cabling solutions, and many other areas adapt flexibly to the needs of different sectors.
Additionally, our products are manufactured using only high-quality materials and comply with international standards. Through the solutions we provide, we enable our customers to increase operational efficiency and optimize costs. Our company closely follows technological advancements and continuously offers innovative products to help our customers gain a competitive advantage.
On each of our product pages, you can find comprehensive information about technical details, areas of use, and product features. You can explore all the products you need to strengthen your industrial processes on our website and enjoy a seamless purchasing experience.